Philippines-Archipelago Philippine Flag

Population Statistics

The maps below are based on the population of the Philippines taken from the most recent available census. The maps show population distribution, density, growth and number of families.

Population Distribution

The map below shows the population distribution in the Philippines by province. While the NCR is one of the smallest areas, it has the highest population compared to any province.

Source: National Statistics Office; 2000 Population and Housing Census.

Population Distribution




Under 300,000Under 300,000
300,000 - 599,999300,000 - 599,999
600,000 - 899,999600,000 - 899,999
900,000 - 1,199,999900,000 - 1,199,999
1,200,000 - 1,499,9991,200,000 - 1,499,999
1,500,000 - 1,799,9991,500,000 - 1,799,999
1,800,000 - 2,099,9991,800,000 - 2,099,999
2,100,000 - 2,399,9992,100,000 - 2,399,999
2,400,000 - 2,699,9992,400,000 - 2,699,999
2,700,000 - 2,999,9992,700,000 - 2,999,999
3,000,000 - 3,299,9993,000,000 - 3,299,999
3,300,000 - 3,599,9993,300,000 - 3,599,999
9,932,5609,932,560
Philippines Total: 76,498,735

Population Density

The map below shows the population density by province measured by number of people per km².

Source: National Statistics Office; 2000 Population and Housing Cenusus.

Population Density




Under 100 per km²Under 100 per km²
100 per km² - 199 per km²100 per km² - 199 per km²
200 per km² - 299 per km²200 per km² - 299 per km²
300 per km² - 399 per km²300 per km² - 399 per km²
400 per km² - 499 per km²400 per km² - 499 per km²
500 per km² - 599 per km²500 per km² - 599 per km²
600 per km² - 699 per km²600 per km² - 699 per km²
700 per km² - 799 per km²700 per km² - 799 per km²
800 per km² - 899 per km²800 per km² - 899 per km²
1,117 per km²1,117 per km²
1,304 per km²1,304 per km²
1,602 per km²1,602 per km²
15,617 per km²15,617 per km²
Philippines Overall: 255 per km²

Population Growth

The map below shows the average annual growth rate from 1990 to 2000.

Source: National Statistics Office; 2000 Population and Housing Cenusus.

Population Growth




Under 0.50%Under 0.50%
0.50% - 0.99%0.50% - 0.99%
1.00% - 1.49%1.00% - 1.49%
1.50% - 1.99%1.50% - 1.99%
2.00% - 2.49%2.00% - 2.49%
2.50% - 2.99%2.50% - 2.99%
3.00% - 3.49%3.00% - 3.49%
3.50% - 3.99%3.50% - 3.99%
4.00% - 4.49%4.00% - 4.49%
4.50% - 4.99%4.50% - 4.99%
5.00% - 5.49%5.00% - 5.49%
5.50% - 5.99%5.50% - 5.99%
Philippines Overall: 2.34%

Number of Families

The map below shows the number of families by province.

Source: National Statistical Coordination Board; 2000 Family Income and Expenditures Survey (FIES) Final Results.

Number of Families




Under 50,000Under 50,000
50,000 - 99,99950,000 - 99,999
100,000 - 149,999100,000 - 149,999
150,000 - 199,999150,000 - 199,999
200,000 - 249,999200,000 - 249,999
250,000 - 299,999250,000 - 299,999
300,000 - 349,999300,000 - 349,999
350,000 - 399,999350,000 - 399,999
400,000 - 449,999400,000 - 449,999
450,000 - 499,999450,000 - 499,999
500,000 - 549,999500,000 - 549,999
652,478652,478
2,188,6752,188,675
Philippines Total: 15,269,655

Philippine Flag