Philippines-Archipelago Philippine Flag

Human and Social Statistics

The following table gives some information on human and social statistics in the Philippines.

Basic Literacy Rate (%) [2000]: The percentage of the population that can read and write and understand a simple message in any language or dialect.

Functional Literacy Rate (%) [2000]: The percentage of the population that have not only reading and writing skills but also numeracy skills. The skills must be sufficiently advanced to enable the individual to participate fully and efficiently in activities commonly occurring in his life situation that require a reasonable capability of communicating by written language.

Unemployment Rate (%) [April 2003]: Proportion in percent of the total number of unemployed persons to the total number of persons in the labour force.

Crime Rate (Crimes / 100,000 population) [2006]: The total number of reported crimes per 100,000 population.

Poverty Incidence (%) [2006]: The percentage of the population with per capita annual income less than the per capita poverty threshold/line.

Province Basic Literacy Rate (%) Functional Literacy Rate (%) Unemployment Rate (%) Crime Rate (Crimes / 100,000 population) Poverty Incidence (%)
Abra 93.51 90.11 8.2 72 60.7
Agusan del Norte 93.65 88.16 19.8 69 40.0
Agusan del Sur 88.21 71.84 6.1 34 56.2
Aklan 92.35 83.01 9.1 63 52.0
Albay 94.19 82.31 16.5 35 46.2
Antique 91.78 78.45 19.2 46 51.6
Apayao 87.64 70.35 5.3 56 63.1
Aurora 94.54 84.16 18.4 70 36.8
Basilan 72.23 48.08 17.5 62 45.5
Bataan 95.93 88.74 15.1 61 10.5
Batanes 97.39 92.68 2.4 37
Batangas 94.38 90.40 13.3 36 30.7
Benguet 91.15 83.89 13.4 120 11.1
Biliran 90.80 79.45 14.9 107 42.2
Bohol 92.42 84.86 13.0 119 46.9
Bukidnon 88.01 83.15 4.8 87 37.2
Bulacan 95.87 90.59 10.3 30 13.4
Cagayan 91.40 86.72 3.0 37 23.1
Camarines Norte 93.00 90.01 8.3 57 49.3
Camarines Sur 93.06 85.97 8.1 38 49.9
Camiguin 96.44 85.90 2.9 59 42.1
Capiz 92.04 76.45 6.9 44 30.2
Catanduanes 94.27 87.01 7.4 78 46.8
Cavite 96.52 92.80 15.6 74 11.2
Cebu 91.45 80.18 14.7 255 28.2
Compostela Valley 88.64 * * * 47.1
Cotabato (North Cotabato) 86.69 73.39 6.8 60 34.6
Davao del Norte 92.39 85.49 11.2 94 44.8
Davao del Sur 84.47 74.61 10.0 100 27.4
Davao Oriental 88.94 68.78 9.8 50 48.8
Dinagat Islands * * * * *
Eastern Samar 91.79 86.25 5.7 57 51.9
Guimaras 94.97 ¹ 83.59 13.6 135 39.6
Ifugao 70.56 ² 51.07 9.2 40 40.3
Ilocos Norte 94.71 84.69 8.5 38 21.2
Ilocos Sur 94.09 83.29 7.8 63 32.6
Iloilo 93.79 83.59 17.6 54 30.4
Isabela 92.06 89.45 15.4 47 30.7
Kalinga 87.69 70.35 8.8 46 51.9
La Union 95.89 87.43 11.7 57 32.6
Laguna 96.22 86.09 16.5 58 13.2
Lanao del Norte 85.04 72.76 12.0 95 52.2
Lanao del Sur 80.12 59.31 11.8 31 58.5
Leyte 91.07 79.45 9.6 70 47.3
Maguindanao 66.27 68.71 8.0 7 64.9
Marinduque 93.94 91.25 10.0 57 50.6
Masbate 87.23 75.21 5.7 25 59.5
Metropolitan Manila 98.80 ² 92.41 17.0 172 10.4
Misamis Occidental 91.99 84.83 9.3 62 56.3
Misamis Oriental 91.68 84.54 14.4 105 37.5
Mountain Province 86.34 81.08 1.9 54 50.4
Negros Occidental 91.21 78.30 10.1 34 42.0
Negros Oriental 86.02 73.82 11.8 63 48.1
Northern Samar 88.33 73.63 10.1 60 61.1
Nueva Ecija 93.47 92.42 7.5 47 37.7
Nueva Vizcaya 91.43 78.20 6.0 46 16.7
Occidental Mindoro 88.33 83.12 16.3 60 57.0
Oriental Mindoro 88.05 91.54 5.6 42 55.1
Palawan 87.52 77.35 17.9 55 49.3
Pampanga 93.94 79.23 9.6 61 10.8
Pangasinan 95.45 87.38 14.4 75 35.0
Quezon 90.89 87.25 11.2 57 47.7
Quirino 91.51 80.14 12.5 54 22.4
Rizal 96.55 89.17 11.0 55 8.9
Romblon 94.65 85.92 8.6 32 51.7
Samar (Western Samar) 85.42 76.41 6.7 62 47.6
Sarangani 80.39 73.63 11.8 67 52.0
Shariff Kabunsuan * * * * *
Siquijor 94.67 86.27 5.7 69 21.5
Sorsogon 94.23 79.38 8.0 33 55.3
South Cotabato 89.44 73.63 19.7 80 37.3
Southern Leyte 92.19 86.35 15.7 39 36.0
Sultan Kudarat 83.96 88.24 6.3 91 47.4
Sulu 58.29 57.73 3.8 17 52.2
Surigao del Norte 92.57 81.64 7.4 35 60.2
Surigao del Sur 91.87 82.43 15.2 25 55.1
Tarlac 94.42 ² 82.22 16.7 75 27.6
Tawi-Tawi 73.48 52.67 4.2 11 78.2
Zambales 95.82 81.71 19.5 73 28.9
Zamboanga del Norte 86.32 74.49 8.9 39 67.5
Zamboanga del Sur 86.41 77.23 7.2 96 33.8
Zamboanga Sibugay * * * * 40.5
Philippines 92.30 83.79 12.2 82 32.9

* New province: see mother province.
No household was classified as poor in 2006.
¹ 1990 Simple Literacy Rate.
² 1994 Simple Literacy Rate.

Data Sources:

National Statistical Coordination Board: The Philippine Countryside in Figures, 2006 Edition and Poverty Statistics

National Statistics Office: Quickstats

Philippine Flag