Philippines-Archipelago Philippine Flag

Human and Social Statistics

The maps below give certain human and social statistics such as basic and functional literacy rates, unemployment rate, poverty and crime rate.

Basic Literacy Rate

The map below shows the basic literacy rate given as a percentage over the population of all ages.

Source: National Statistics Office; 1994 Basic Literacy Survey Results.

Basic Literacy Rate




55.0% - 59.9%55.0% - 59.9%
60.0% - 64.9%60.0% - 64.9%
65.0% - 69.9%65.0% - 69.9%
70.0% - 74.9%70.0% - 74.9%
75.0% - 79.9%75.0% - 79.9%
80.0% - 84.9%80.0% - 84.9%
85.0% - 89.9%85.0% - 89.9%
90.0% - 94.9%90.0% - 94.9%
95.0% - 99.9%95.0% - 99.9%
Philippines Overall: 91.0%

Functional Literacy Rate

The map below shows the functional literacy rate given as a percentage over the population of all ages.

Source: National Statistics Office; 1994 Functional Literacy Survey Results.

Basic Literacy Rate




45.0% - 49.9%45.0% - 49.9%
50.0% - 54.9%50.0% - 54.9%
55.0% - 59.9%55.0% - 59.9%
60.0% - 64.9%60.0% - 64.9%
65.0% - 69.9%65.0% - 69.9%
70.0% - 74.9%70.0% - 74.9%
75.0% - 79.9%75.0% - 79.9%
80.0% - 84.9%80.0% - 84.9%
85.0% - 89.9%85.0% - 89.9%
90.0% - 94.9%90.0% - 94.9%
No Data (New Province in 1994)No Data (New Province in 1994)
Philippines Overall: 83.8%

Unemployment Rate

The map below shows the unemployment rate per province. The unemployment rate is given as a percentage of the labour force. The labour force is the total number of employed and unemployed people.

Source: National Statistical Coordination Board; Countryside in Figures - April 2002 Labour and Employment.

Unemployment Rate




Under 2.0%Under 2.0%
2.0% - 3.9%2.0% - 3.9%
4.0% - 5.9%4.0% - 5.9%
6.0% - 7.9%6.0% - 7.9%
8.0% - 9.9%8.0% - 9.9%
10.0% - 11.9%10.0% - 11.9%
12.0% - 13.9%12.0% - 13.9%
14.0% - 15.9%14.0% - 15.9%
16.0% - 17.9%16.0% - 17.9%
18.0% - 19.9%18.0% - 19.9%
20.0% - 21.9%20.0% - 21.9%
Philippines Overall: 13.9%

Poverty

In January 2003, the first province-level poverty statistics were released. The map below shows the poverty incidence of the total population by province. Figures include all areas (rural and urban). Due to the limited data that was used to compile the poverty incidence by province, figures may have varying degrees of imprecision.

Source: National Statistical Coordination Board; Provincial Poverty Estimates 2000.

Poverty




Under 10.0%Under 10.0%
10.0% - 19.9%10.0% - 19.9%
20.0% - 29.9%20.0% - 29.9%
30.0% - 39.9%30.0% - 39.9%
40.0% - 49.9%40.0% - 49.9%
50.0% - 59.9%50.0% - 59.9%
60.0% - 69.9%60.0% - 69.9%
70.0% - 79.9%70.0% - 79.9%
Philippines Overall: 34.0%

Crime Rate

The map below shows the crime rate by province. The crime rate is the number of crimes committed per 100,000 population.

Source: National Statistical Coordination Board; Countryside in Figures - 2001 Public Order, Safety & Justice.

Crime Rate




Under 20.0Under 20.0
20.0 - 39.920.0 - 39.9
40.0 - 59.940.0 - 59.9
60.0 - 79.960.0 - 79.9
80.0 - 99.980.0 - 99.9
100.0 - 119.9100.0 - 119.9
120.0 - 139.9120.0 - 139.9
140.0 - 159.9140.0 - 159.9
183.2183.2
225.9225.9
Philippines Overall: 97.8

Philippine Flag