Philippines-Archipelago Philippine Flag

Family Financial Statistics

The maps below show average annual family income, expenditure and savings, based on the 2000 Family Income and Expenditures Survey (FIES) Final Results.

Family Income

The map below shows the Average Annual Family Income by province at current prices.

Source: National Statistical Coordination Board; 2000 Family Income and Expenditures Survey (FIES) Final Results.

Family Income




PHP 60,000 - PHP 74,999PHP 60,000 - PHP 74,999
PHP 75,000 - PHP 89,999PHP 75,000 - PHP 89,999
PHP 90,000 - PHP 104,999PHP 90,000 - PHP 104,999
PHP 105,000 - PHP 119,999PHP 105,000 - PHP 119,999
PHP 120,000 - PHP 134,999PHP 120,000 - PHP 134,999
PHP 135,000 - PHP 149,999PHP 135,000 - PHP 149,999
PHP 150,000 - PHP 164,999PHP 150,000 - PHP 164,999
PHP 165,000 - PHP 179,999PHP 165,000 - PHP 179,999
PHP 180,000 - PHP 194,999PHP 180,000 - PHP 194,999
PHP 195,000 - PHP 209,999PHP 195,000 - PHP 209,999
PHP 246,286PHP 246,286
PHP 300,304PHP 300,304
Philippines Overall: PHP 144,039

Family Expenditure

The map below shows the Average Annual Family Expenditure by province at current prices.

Source: National Statistical Coordination Board; 2000 Family Income and Expenditures Survey (FIES) Final Results.

Family Expenditure




PHP 50,000 - PHP 64,999PHP 50,000 - PHP 64,999
PHP 65,000 - PHP 79,999PHP 65,000 - PHP 79,999
PHP 80,000 - PHP 94,999PHP 80,000 - PHP 94,999
PHP 95,000 - PHP 109,999PHP 95,000 - PHP 109,999
PHP 110,000 - PHP 124,999PHP 110,000 - PHP 124,999
PHP 125,000 - PHP 139,999PHP 125,000 - PHP 139,999
PHP 140,000 - PHP 154,999PHP 140,000 - PHP 154,999
PHP 155,000 - PHP 169,999PHP 155,000 - PHP 169,999
PHP 170,000 - PHP 184,999PHP 170,000 - PHP 184,999
PHP 185,000 - PHP 199,999PHP 185,000 - PHP 199,999
PHP 244,240PHP 244,240
Philippines Overall: PHP 118,002

Family Savings

The map below shows the Average Annual Family Savings by province at current prices. The figure is simply the difference between income and expenditure.

Source: National Statistical Coordination Board; 2000 Family Income and Expenditures Survey (FIES) Final Results.

Family Savings




PHP 5,000 - PHP 9,999PHP 5,000 - PHP 9,999
PHP 10,000 - PHP 14,999PHP 10,000 - PHP 14,999
PHP 15,000 - PHP 19,999PHP 15,000 - PHP 19,999
PHP 20,000 - PHP 24,999PHP 20,000 - PHP 24,999
PHP 25,000 - PHP 29,999PHP 25,000 - PHP 29,999
PHP 30,000 - PHP 34,999PHP 30,000 - PHP 34,999
PHP 35,000 - PHP 39,999PHP 35,000 - PHP 39,999
PHP 40,000 - PHP 44,999PHP 40,000 - PHP 44,999
PHP 45,000 - PHP 49,999PHP 45,000 - PHP 49,999
PHP 50,000 - PHP 54,999PHP 50,000 - PHP 54,999
PHP 55,000 - PHP 59,999PHP 55,000 - PHP 59,999
Philippines Overall: PHP 26,037

Philippine Flag