PSGC: 080000000
ISO: 08
Regional Centre: Tacloban City
Congressional Districts: 12
Provinces: 6
Cities: 7
Municipalities: 136
Barangays: 4,390
September 24, 1972: Region VIII (Eastern Visayas) created from Biliran, Eastern Samar, Leyte, Northern Samar, Samar (Western Samar), Southern Leyte and with Tacloban City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
PSGC: 087800000
ISO: BIL
Province Capital: Naval
Area Code: 53
Congressional Districts: 1
Cities: 0
Municipalities: 8
Barangays: 132
March 27, 1923: Occidental Leyte province and Oriental Leyte province created from Leyte by Act No. 3117, but no proclamation from the governor-general was issued.
April 8, 1959: Biliran created as a sub-province of Leyte by Republic Act No. 2141.
May 11, 1992: Became a full province by Republic Act No. 7160.
| Municipality / City ¹ | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Almeria | (1st) | 6544 | 13 | |
| Biliran | (2nd) | 6549 | 11 | |
| Cabucgayan | (2nd) | 6550 | 13 | |
| Caibiran | (2nd) | 6548 | 17 | |
| Culaba | (2nd) | 6547 | 17 | |
| Kawayan | (1st) | 6545 | 20 | |
| Maripipi | (2nd) | 6546 | 15 | |
| Naval | (1st) | 6543 | 26 |
¹ All part of Oriental Leyte.
PSGC: 082600000
ISO: EAS
Province Capital: Borongan, City of
Area Code: 55
Congressional Districts: 1
Cities: 1
Municipalities: 22
Barangays: 597
June 19, 1965: Eastern Samar province created from Samar by Republic Act No. 4221.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Arteche | (1st) | 6822 | 20 | |
| Balangiga | (2nd) | 6812 | 13 | |
| Balangkayan | (2nd) | 6801 | 15 | |
| Borongan, City of | (1st) | C | 6800 | 61 |
| Can-Avid | (1st) | 6806 | 28 | |
| Dolores | (1st) | 6817 | 46 | |
| General MacArthur | (2nd) | 6805 | 30 | |
| Giporlos | (2nd) | 6811 | 18 | |
| Guiuan | (2nd) | 6809 | 60 | |
| Hernani | (2nd) | 6804 | 13 | |
| Jipapad | (1st) | 6819 | 13 | |
| Lawaan | (2nd) | 6813 | 16 | |
| Llorente | (2nd) | 6803 | 33 | |
| Maslog | (1st) | 6820 | 12 | |
| Maydolong | (2nd) | 6802 | 20 | |
| Mercedes | (2nd) | 6808 | 16 | |
| Oras | (1st) | 6818 | 42 | |
| Quinapondan | (2nd) | 6810 | 25 | |
| Salcedo | (2nd) | 6807 | 41 | |
| San Julian | (1st) | 6814 | 16 | |
| San Policarpo | (1st) | 6821 | 17 | |
| Sulat | (1st) | 6815 | 18 | |
| Taft | (1st) | 6816 | 24 |
PSGC: 083700000
ISO: LEY
Province Capital: Tacloban City
Area Code: 53
Congressional Districts: 5
Cities: 3
Municipalities: 40
Barangays: 1,641
1735: Leyte province created from Cebu.
March 10, 1917: Province established by Act No. 2711.
March 27, 1923: Occidental Leyte province and Oriental Leyte province created from Leyte by Act No. 3117, but no proclamation from the governor-general was issued.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Abuyog | 5th | 6510 | 63 | |
| Alangalang | 1st | 6517 | 54 | |
| Albuera ¹ | 4th | 6542 | 16 | |
| Babatngon | 1st | 6520 | 25 | |
| Barugo | 2nd | 6519 | 37 | |
| Bato ¹ | 5th | 6525 | 32 | |
| Baybay, City of ¹ | 5th | C | 6521 | 92 |
| Burauen | 2nd | 6516 | 77 | |
| Calubian | 3rd | 6534 | 53 | |
| Capoocan | 2nd | 6530 | 21 | |
| Carigara | 2nd | 6529 | 49 | |
| Dagami | 2nd | 6515 | 65 | |
| Dulag | 2nd | 6505 | 45 | |
| Hilongos ¹ | 5th | 6524 | 51 | |
| Hindang ¹ | 5th | 6523 | 20 | |
| Inopacan ¹ | 5th | 6522 | 20 | |
| Isabel ¹ | 4th | 6539 | 24 | |
| Jaro | 2nd | 6527 | 46 | |
| Javier (Bugho) | 5th | 6511 | 28 | |
| Julita | 2nd | 6506 | 26 | |
| Kananga ¹ | 4th | 6531 | 23 | |
| La Paz | 2nd | 6508 | 35 | |
| Leyte | 3rd | 6533 | 30 | |
| MacArthur | 2nd | 6509 | 31 | |
| Mahaplag | 5th | 6512 | 28 | |
| Matag-ob ¹ | 4th | 6532 | 21 | |
| Matalom ¹ | 5th | 6526 | 30 | |
| Mayorga | 2nd | 6507 | 16 | |
| Merida ¹ | 4th | 6540 | 22 | |
| Ormoc City ¹ | 4th | I | 6541 | 110 |
| Palo | 1st | 6501 | 33 | |
| Palompon ¹ | 4th | 6538 | 50 | |
| Pastrana | 2nd | 6514 | 29 | |
| San Isidro | 3rd | 6535 | 19 | |
| San Miguel | 1st | 6518 | 21 | |
| Santa Fe | 1st | 6513 | 20 | |
| Tabango | 3rd | 6536 | 13 | |
| Tabontabon | 2nd | 6504 | 16 | |
| Tacloban City | 1st | C | 6500 | 138 |
| Tanauan | 1st | 6502 | 54 | |
| Tolosa | 1st | 6503 | 15 | |
| Tunga | 2nd | 6528 | 8 | |
| Villaba ¹ | 3rd | 6537 | 35 |
¹ Part of Occidental Leyte.
PSGC: 084800000
ISO: NSA
Province Capital: Catarman
Area Code: 55
Congressional Districts: 2
Cities: 0
Municipalities: 24
Barangays: 569
June 19, 1965: Northern Samar province created from Samar by Republic Act No. 4221.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Allen | 1st | 6405 | 20 | |
| Biri | 1st | 6410 | 8 | |
| Bobon | 1st | 6401 | 18 | |
| Capul | 1st | 6408 | 12 | |
| Catarman | 1st | 6400 | 55 | |
| Catubig | 2nd | 6418 | 47 | |
| Gamay | 2nd | 6422 | 26 | |
| Laoang | 2nd | 6411 | 56 | |
| Lapinig | 2nd | 6423 | 15 | |
| Las Navas | 2nd | 6420 | 53 | |
| Lavezares | 1st | 6404 | 26 | |
| Lope de Vega | 1st | 6403 | 22 | |
| Mapanas | 2nd | 6412 | 13 | |
| Mondragon | 1st | 6417 | 24 | |
| Palapag | 2nd | 6421 | 32 | |
| Pambujan | 2nd | 6413 | 26 | |
| Rosario | 1st | 6416 | 11 | |
| San Antonio | 1st | 6407 | 10 | |
| San Isidro | 1st | 6409 | 14 | |
| San Jose | 1st | 6402 | 16 | |
| San Roque | 2nd | 6415 | 16 | |
| San Vicente | 1st | 6419 | 7 | |
| Silvino Lobos | 2nd | 6414 | 26 | |
| Victoria | 1st | 6406 | 16 |
PSGC: 086000000
ISO: WSA
Province Capital: Catbalogan, City of
Area Code: 55
Congressional Districts: 2
Cities: 2
Municipalities: 24
Barangays: 951
1768: Samar province created from Leyte.
March 10, 1917: Province established by Act No. 2711.
June 19, 1965: Western Samar province created from Samar by Republic Act No. 4221.
June 21, 1969: Western Samar renamed Samar by Republic Act No. 5650.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Almagro | 1st | 6724 | 23 | |
| Basey | 2nd | 6720 | 51 | |
| Calbayog City | 1st | C | 6710 | 157 |
| Calbiga | 2nd | 6715 | 41 | |
| Catbalogan, City of | 2nd | C | 6700 | 57 |
| Daram | 2nd | 6722 | 58 | |
| Gandara | 1st | 6706 | 69 | |
| Hinabangan | 2nd | 6713 | 21 | |
| Jiabong | 2nd | 6701 | 34 | |
| Marabut | 2nd | 6721 | 24 | |
| Matuguinao | 1st | 6708 | 20 | |
| Motiong | 2nd | 6702 | 30 | |
| Pagsanghan | 1st | 6705 | 13 | |
| Paranas (Wright) | 2nd | 6703 | 44 | |
| Pinabacdao | 2nd | 6716 | 24 | |
| San Jorge | 1st | 6707 | 41 | |
| San Jose de Buan | 2nd | 6723 | 14 | |
| San Sebastian | 2nd | 6714 | 14 | |
| Santa Margarita | 1st | 6709 | 36 | |
| Santa Rita | 2nd | 6718 | 38 | |
| Santo Niño | 1st | 6711 | 13 | |
| Tagapul-an | 1st | 6712 | 14 | |
| Talalora | 2nd | 6719 | 11 | |
| Tarangnan | 1st | 6704 | 41 | |
| Villareal | 2nd | 6717 | 38 | |
| Zumarraga | 2nd | 6725 | 25 |
PSGC: 086400000
ISO: SLE
Province Capital: Maasin, City of
Area Code: 53
Congressional Districts: 1
Cities: 1
Municipalities: 18
Barangays: 500
March 27, 1923: Occidental Leyte province and Oriental Leyte province created from Leyte by Act No. 3117, but no proclamation from the governor-general was issued.
May 22, 1959: Southen Leyte province created from Leyte by Republic Act No. 2227.
| Municipality / City ¹ | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Anahawan | (2nd) | 6610 | 14 | |
| Bontoc | (1st) | 6604 | 40 | |
| Hinunangan | (2nd) | 6608 | 40 | |
| Hinundayan | (2nd) | 6609 | 17 | |
| Libagon | (2nd) | 6615 | 14 | |
| Liloan | (2nd) | 6612 | 24 | |
| Limasawa | (1st) | 6618 | 6 | |
| Maasin, City of | (1st) | C | 6600 | 70 |
| Macrohon | (1st) | 6601 | 30 | |
| Malitbog | (1st) | 6603 | 37 | |
| Padre Burgos | (1st) | 6602 | 11 | |
| Pintuyan | (2nd) | 6614 | 23 | |
| Saint Bernard | (2nd) | 6616 | 30 | |
| San Francisco | (2nd) | 6613 | 22 | |
| San Juan (Cabalian) | (2nd) | 6611 | 18 | |
| San Ricardo | (2nd) | 6617 | 15 | |
| Silago | (2nd) | 6607 | 15 | |
| Sogod | (2nd) | 6606 | 45 | |
| Tomas Oppus | (1st) | 6605 | 29 |
¹ All part of Occidental Leyte.