Philippines-Archipelago Philippine Flag

Region VII (Central Visayas)

Region VII (Central Visayas) PSGC: 070000000
ISO: 07
Regional Centre: Cebu City
Congressional Districts: 15
Provinces: 4
Cities: 16
Municipalities: 116
Barangays: 3,003

September 24, 1972: Region VII (Central Visayas) created from Bohol, Cebu, Negros Oriental and Siquijor with Cebu City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.

Bohol

Bohol PSGC: 071200000
ISO: BOH
Province Capital: Tagbilaran City
Area Code: 38
Congressional Districts: 3
Cities: 1
Municipalities: 47
Barangays: 1,109

July 22, 1854: Bohol province created from Cebu.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Alburquerque 1st   6302 11
Alicia 3rd   6314 15
Anda 3rd   6311 16
Antequera 1st   6335 21
Baclayon 1st   6301 17
Balilihan 1st   6342 31
Batuan 3rd   6318 15
Bien Unido 2nd   6326 15
Bilar 3rd   6317 19
Buenavista 2nd   6333 35
Calape 1st   6328 33
Candijay 3rd   6312 21
Carmen 3rd   6319 29
Catigbian 1st   6343 22
Clarin 2nd   6330 24
Corella 1st   6337 8
Cortes 1st   6341 14
Dagohoy 2nd   6322 15
Danao 2nd   6344 17
Dauis 1st   6339 12
Dimiao 3rd   6305 35
Duero 3rd   6309 21
Garcia Hernandez 3rd   6307 30
Guindulman 3rd   6310 19
Inabanga 2nd   6332 50
Jagna 3rd   6308 33
Jetafe 2nd   6334 24
Lila 3rd   6304 18
Loay 3rd   6303 24
Loboc 3rd   6316 28
Loon 1st   6327 67
Mabini 3rd   6313 22
Maribojoc 1st   6336 22
Panglao 1st   6340 10
Pilar 3rd   6321 21
Pres. Carlos P. Garcia (Pitogo) 2nd   6346 23
Sagbayan (Borja) 2nd   6331 24
San Isidro 2nd   6345 12
San Miguel 2nd   6323 18
Sevilla 3rd   6347 13
Sierra Bullones 3rd   6320 22
Sikatuna 1st   6338 10
Tagbilaran City 1st C 6300 15
Talibon 2nd   6325 25
Trinidad 2nd   6324 20
Tubigon 1st   6329 34
Ubay 2nd   6315 44
Valencia 3rd   6306 35

Cebu

Cebu PSGC: 072200000
ISO: CEB
Province Capital: Cebu City
Area Code: 32
Congressional Districts: 8
Cities: 9
Municipalities: 44
Barangays: 1,203

1565: Cebu province created.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Alcantara 2nd   6033 9
Alcoy 2nd   6023 8
Alegria 2nd   6030 9
Aloguinsan 3rd   6040 15
Argao 2nd   6021 45
Asturias 3rd   6042 27
Badian 2nd   6031 29
Balamban 3rd   6041 28
Bantayan 4th   6052 25
Barili 3rd   6036 42
Bogo, City of 4th C 6010 29
Boljoon 2nd   6024 11
Borbon 5th   6008 19
Carcar, City of 1st C 6019 15
Carmen 5th   6005 21
Catmon 5th   6006 20
Cebu City [Two] H 6000 80
Compostela 5th   6003 17
Consolacion 6th   6001 21
Cordoba 6th   6017 13
Daanbantayan 4th   6013 20
Dalaguete 2nd   6022 33
Danao City 5th C 6004 42
Dumanjug 2nd   6035 37
Ginatilan 2nd   6028 14
Lapu-Lapu City (Opon) 6th H 6015 30
Liloan 5th   6002 14
Madridejos 4th   6053 14
Malabuyoc 2nd   6029 14
Mandaue City 6th H 6014 27
Medellin 4th   6012 19
Minglanilla 1st   6046 19
Moalboal 2nd   6032 15
Naga, City of 1st C 6037 28
Oslob 2nd   6025 21
Pilar 5th   6048 13
Pinamungahan 3rd   6039 26
Poro 5th   6049 17
Ronda 2nd   6034 14
Samboan 2nd   6027 15
San Fernando 1st   6018 21
San Francisco 5th   6050 15
San Remigio 4th   6011 27
Santa Fe 4th   6047 10
Santander 2nd   6026 10
Sibonga 1st   6020 25
Sogod 5th   6007 18
Tabogon 4th   6009 25
Tabuelan 4th   6044 12
Talisay, City of 1st C 6045 22
Toledo City 3rd C 6038 38
Tuburan 3rd   6043 54
Tudela 5th   6051 11

Negros Oriental

Negros Oriental PSGC: 074600000
ISO: NER
Province Capital: Dumaguete City
Area Code: 35
Congressional Districts: 3
Cities: 6
Municipalities: 19
Barangays: 557

January 1890: Negros Oriental province created from Negros.
December 3, 1892: Siquijor annexed.
November 1898: United with Negros Occidental to create the Negros Republic.
April 20, 1901: Negros Oriental restored as a province.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Amlan (Ayuquitan) 2nd   6203 8
Ayungon 1st   6210 24
Bacong 3rd   6216 22
Bais City 2nd C 6206 35
Basay 3rd   6222 10
Bayawan, City of (Tulong) 3rd C 6221 28
Bindoy (Payabon) 1st   6209 22
Canlaon City 1st C 6223 12
Dauin 3rd   6217 23
Dumaguete City 2nd C 6200 30
Guihulngan, City of 1st C 6214 33
Jimalalud 1st   6212 28
La Libertad 1st   6213 29
Mabinay 2nd   6207 32
Manjuyod 1st   6208 27
Pamplona 2nd   6205 16
San Jose 2nd   6202 14
Santa Catalina 3rd   6220 22
Siaton 3rd   6219 26
Sibulan 2nd   6201 15
Tanjay, City of 2nd C 6204 24
Tayasan 1st   6211 28
Valencia (Luzurriaga) 3rd   6215 24
Vallehermoso 1st   6224 15
Zamboanguita 3rd   6218 10

Siquijor

Siquijor PSGC: 076100000
ISO: SIG
Province Capital: Siquijor
Area Code: 35
Congressional Districts: 1
Cities: 0
Municipalities: 6
Barangays: 134

July 22, 1854: Created as a sub-province of Bohol.
December 3, 1892: Became a sub-province of Negros Oriental.
September 17, 1971: Siquijor became a full province by Republic Act No. 6398.

Municipality / City District City Type ZIP Code Barangays
Enrique Villanueva (1st)   6230 14
Larena (1st)   6226 23
Lazi (2nd)   6228 18
Maria (2nd)   6229 22
San Juan (2nd)   6227 15
Siquijor (1st)   6225 42
Philippine Flag