PSGC: 060000000
ISO: 06
Regional Centre: Iloilo City
Congressional Districts: 18
Provinces: 6
Cities: 16
Municipalities: 117
Barangays: 4,051
September 24, 1972: Region VI (Western Visayas) created from Aklan, Antique, Capiz, Guimaras, Iloilo and Negros Occidental with Iloilo City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
PSGC: 060400000
ISO: AKL
Province Capital: Kalibo
Area Code: 36
Congressional Districts: 1
Cities: 0
Municipalities: 17
Barangays: 327
1212 - 1213: Ten datus from Borneo purchase the island of Panay from Negrito chief Marikudo. Panay is divided into the three territories of Hamtic, Irong-Irong and Minuro it Aklan.
1566: Became part of Ogton.
1719: Became part of Panay.
April 25, 1956: Aklan province created from Capiz by Republic Act No. 1414.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Altavas | (1st) | 5616 | 14 | |
| Balete | (1st) | 5614 | 10 | |
| Banga | (1st) | 5601 | 30 | |
| Batan | (1st) | 5615 | 20 | |
| Buruanga | (2nd) | 5609 | 15 | |
| Ibajay | (2nd) | 5613 | 35 | |
| Kalibo | (1st) | 5600 | 16 | |
| Lezo | (2nd) | 5605 | 12 | |
| Libacao | (1st) | 5602 | 24 | |
| Madalag | (1st) | 5603 | 25 | |
| Makato | (2nd) | 5611 | 18 | |
| Malay | (2nd) | 5608 | 17 | |
| Malinao | (2nd) | 5606 | 23 | |
| Nabas | (2nd) | 5607 | 20 | |
| New Washington | (1st) | 5610 | 16 | |
| Numancia | (2nd) | 5604 | 17 | |
| Tangalan | (2nd) | 5612 | 15 |
PSGC: 060600000
ISO: ANT
Province Capital: San Jose
Area Code: 36
Congressional Districts: 1
Cities: 0
Municipalities: 18
Barangays: 590
1212 - 1213: Ten datus from Borneo purchase the island of Panay from Negrito chief Marikudo. Panay is divided into the three territories of Hamtic, Irong-Irong and Minuro it Aklan.
1566: Became part of Ogton.
1790: Antique province created from Ogton and Panay.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Anini-y | (1st) | 5717 | 23 | |
| Barbaza | (2nd) | 5706 | 39 | |
| Belison | (1st) | 5701 | 11 | |
| Bugasong | (2nd) | 5704 | 27 | |
| Caluya | (2nd) | 5711 | 18 | |
| Culasi | (2nd) | 5708 | 44 | |
| Hamtic | (1st) | 5715 | 47 | |
| Laua-an | (2nd) | 5705 | 40 | |
| Libertad | (2nd) | 5710 | 19 | |
| Pandan | (2nd) | 5712 | 34 | |
| Patnongon | (2nd) | 5702 | 36 | |
| San Jose | (1st) | 5700 | 28 | |
| San Remigio | (1st) | 5714 | 45 | |
| Sebaste | (2nd) | 5709 | 10 | |
| Sibalom | (1st) | 5713 | 76 | |
| Tibiao | (2nd) | 5707 | 21 | |
| Tobias Fornier (Dao) | (1st) | 5716 | 50 | |
| Valderrama | (1st) | 5703 | 22 |
PSGC: 061900000
ISO: CAP
Province Capital: Roxas City
Area Code: 36
Congressional Districts: 2
Cities: 1
Municipalities: 16
Barangays: 473
1212 - 1213: Ten datus from Borneo purchase the island of Panay from Negrito chief Marikudo. Panay is divided into the three territories of Hamtic, Irong-Irong and Minuro it Aklan.
1566: Became part of Ogton.
1716: Panay province created from Ogton. Later renamed Capiz.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Cuartero | 2nd | 5811 | 22 | |
| Dao | 2nd | 5810 | 20 | |
| Dumalag | 2nd | 5813 | 19 | |
| Dumarao | 2nd | 5812 | 33 | |
| Ivisan | 2nd | 5805 | 15 | |
| Jamindan | 2nd | 5808 | 30 | |
| Ma-ayon | 1st | 5809 | 32 | |
| Mambusao | 2nd | 5807 | 26 | |
| Panay | 1st | 5801 | 42 | |
| Panitan | 1st | 5815 | 26 | |
| Pilar | 1st | 5804 | 24 | |
| Pontevedra | 1st | 5802 | 26 | |
| President Roxas | 1st | 5803 | 22 | |
| Roxas City | 1st | C | 5800 | 47 |
| Sapi-an | 2nd | 5806 | 10 | |
| Sigma | 2nd | 5816 | 21 | |
| Tapaz | 2nd | 5814 | 58 |
PSGC: 067900000
ISO: GUI
Province Capital: Jordan
Area Code: 33
Congressional Districts: 1
Cities: 0
Municipalities: 5
Barangays: 98
June 18, 1966: Guimaras created as a sub-province of Iloilo by Republic Act No. 4667.
May 22, 1992: Became a province by Republic Act No. 7160.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Buenavista | (1st) | 5044 | 36 | |
| Jordan | (2nd) | 5045 | 14 | |
| Nueva Valencia | (2nd) | 5046 | 22 | |
| San Lorenzo | (1st) | (5044) | 12 | |
| Sibunag | (2nd) | (5045) | 14 |
PSGC: 063000000
ISO: ILI
Province Capital: Iloilo City
Area Code: 33
Congressional Districts: 6
Cities: 2
Municipalities: 42
Barangays: 1,901
1212 - 1213: Ten datus from Borneo purchase the island of Panay from Negrito chief Marikudo. Panay is divided into the three territories of Hamtic, Irong-Irong and Minuro it Aklan.
1566: Ogton province created from the territories of Hamtic, Irong-Irong and Minuro it Aklan.
1700: Ogton renamed Iloilo.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Ajuy | 5th | 5012 | 34 | |
| Alimodian | 2nd | 5028 | 51 | |
| Anilao | 4th | 5009 | 21 | |
| Badiangan | 3rd | 5033 | 31 | |
| Balasan | 5th | 5018 | 23 | |
| Banate | 4th | 5010 | 18 | |
| Barotac Nuevo | 4th | 5007 | 29 | |
| Barotac Viejo | 5th | 5011 | 26 | |
| Batad | 5th | 5016 | 24 | |
| Bingawan | 3rd | 5041 | 14 | |
| Cabatuan | 3rd | 5031 | 68 | |
| Calinog | 3rd | 5040 | 59 | |
| Carles | 5th | 5019 | 33 | |
| Concepcion | 5th | 5013 | 25 | |
| Dingle | 4th | 5035 | 33 | |
| Dueñas | 4th | 5038 | 47 | |
| Dumangas | 4th | 5006 | 45 | |
| Estancia | 5th | 5017 | 25 | |
| Guimbal | 1st | 5022 | 33 | |
| Igbaras | 1st | 5029 | 46 | |
| Iloilo City | [One] | H | 5000 | 180 |
| Janiuay | 3rd | 5034 | 60 | |
| Lambunao | 3rd | 5042 | 73 | |
| Leganes | 2nd | 5003 | 18 | |
| Lemery | 5th | 5043 | 31 | |
| Leon | 2nd | 5026 | 85 | |
| Maasin | 3rd | 5030 | 50 | |
| Miagao | 1st | 5023 | 119 | |
| Mina | 3rd | 5032 | 22 | |
| New Lucena | 2nd | 5005 | 21 | |
| Oton | 1st | 5020 | 37 | |
| Passi, City of | 4th | C | 5037 | 51 |
| Pavia | 2nd | 5001 | 18 | |
| Pototan | 3rd | 5008 | 50 | |
| San Dionisio | 5th | 5015 | 29 | |
| San Enrique | 4th | 5036 | 28 | |
| San Joaquin | 1st | 5024 | 85 | |
| San Miguel | 2nd | 5025 | 24 | |
| San Rafael | 5th | 5039 | 9 | |
| Santa Barbara | 2nd | 5002 | 60 | |
| Sara | 5th | 5014 | 42 | |
| Tigbauan | 1st | 5021 | 52 | |
| Tubungan | 1st | 5027 | 48 | |
| Zarraga | 2nd | 5004 | 24 |
PSGC: 064500000
ISO: NEC
Province Capital: Bacolod City
Area Code: 34
Congressional Districts: 7
Cities: 13
Municipalities: 19
Barangays: 662
1734: Negros created as a district from Cebu and Ogton.
1865: Negros became a province.
January 1890: Negros Occidental province created from Negros.
November 1898: United with Negros Oriental to create the Negros Republic.
April 20, 1901: Negros Occidental restored as a province.
March 10, 1917: Province established by Act No. 2711.
Janaury 3, 1986: Negros del Norte province created from Negros Occidental by Batas Pambansa No. 885.
July 11, 1986: Creation of Negros del Norte declared unconstitutional by the Supreme Court.
August 18, 1986: Negros del Norte abolished.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Bacolod City | [One] | H | 6100 | 61 |
| Bago City | 4th | C | 6101 | 24 |
| Binalbagan | 5th | 6107 | 16 | |
| Cadiz City ¹ ² | 2nd | C | 6121 | 22 |
| Calatrava ¹ | 1st | 6126 | 40 | |
| Candoni | 6th | 6110 | 9 | |
| Cauayan | 6th | 6112 | 25 | |
| Enrique B. Magalona (Saravia) ¹ | 3rd | 6118 | 23 | |
| Escalante, City of ¹ | 1st | C | 6124 | 21 |
| Himamaylan, City of | 5th | C | 6108 | 19 |
| Hinigaran | 5th | 6106 | 24 | |
| Hinoba-an (Asia) | 6th | 6114 | 13 | |
| Ilog | 6th | 6109 | 15 | |
| Isabela | 5th | 6128 | 30 | |
| Kabankalan, City of | 6th | C | 6111 | 32 |
| La Carlota City | 4th | C | 6130 | 14 |
| La Castellana | 5th | 6131 | 13 | |
| Manapla ¹ | 2nd | 6120 | 12 | |
| Moises Padilla (Magallon) | 5th | 6132 | 15 | |
| Murcia | 3rd | 6129 | 23 | |
| Pontevedra | 4th | 6105 | 20 | |
| Pulupandan | 4th | 6102 | 20 | |
| Sagay City ¹ | 2nd | C | 6122 | 25 |
| Salvador Benedicto ¹ | 1st | (6129) | 7 | |
| San Carlos City ¹ | 1st | C | 6127 | 18 |
| San Enrique | 4th | 6104 | 10 | |
| Silay City ¹ | 3rd | C | 6116 | 16 |
| Sipalay, City of | 6th | C | 6113 | 17 |
| Talisay, City of | 3rd | C | 6115 | 27 |
| Toboso ¹ | 1st | 6125 | 9 | |
| Valladolid | 4th | 6103 | 16 | |
| Victorias, City of ¹ | 3rd | C | 6119 | 26 |
¹ Part of Negros del Norte.
² Negros del Norte province capital.