PSGC: 050000000
ISO: 05
Regional Centre: Legazpi City
Congressional Districts: 14
Provinces: 6
Cities: 7
Municipalities: 107
Barangays: 3,471
September 24, 1972: Region V (Bicol Region) created from Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate and Sorsogon with Legazpi City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
PSGC: 050500000
ISO: ALB
Province Capital: Legazpi City
Area Code: 52
Congressional Districts: 3
Cities: 3
Municipalities: 15
Barangays: 720
1636: Ibalon province created from Bicol.
1663: Ibalon renamed Albay.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Bacacay | 1st | 4509 | 56 | |
| Camalig | 2nd | 4502 | 50 | |
| Daraga (Locsin) | 2nd | 4501 | 54 | |
| Guinobatan | 3rd | 4503 | 44 | |
| Jovellar | 3rd | 4515 | 23 | |
| Legazpi City | 2nd | C | 4500 | 70 |
| Libon | 3rd | 4507 | 47 | |
| Ligao, City of | 3rd | C | 4504 | 55 |
| Malilipot | 1st | 4510 | 18 | |
| Malinao | 1st | 4512 | 29 | |
| Manito | 2nd | 4514 | 15 | |
| Oas | 3rd | 4505 | 53 | |
| Pio Duran | 3rd | 4516 | 33 | |
| Polangui | 3rd | 4506 | 44 | |
| Rapu-Rapu | 2nd | 4517 | 34 | |
| Santo Domingo (Libog) | 1st | 4508 | 23 | |
| Tabaco, City of | 1st | C | 4511 | 47 |
| Tiwi | 1st | 4513 | 25 |
PSGC: 051600000
ISO: CAN
Province Capital: Daet
Area Code: 54
Congressional Districts: 1
Cities: 0
Municipalities: 12
Barangays: 282
1829: Camarines Norte province created from Camarines.
1854: Became part of Ambos Camarines.
1857: Camarines Norte province created from Ambos Camarines.
1893: Became part of Ambos Camarines.
March 10, 1917: Camarines Norte province created from Ambos Camarines by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Basud | (1st) | 4608 | 29 | |
| Capalonga | (2nd) | 4607 | 22 | |
| Daet | (1st) | 4600 | 25 | |
| Jose Panganiban | (2nd) | 4606 | 27 | |
| Labo | (2nd) | 4604 | 52 | |
| Mercedes | (1st) | 4601 | 26 | |
| Paracale | (2nd) | 4605 | 27 | |
| San Lorenzo Ruiz (Imelda) | (1st) | 4610 | 12 | |
| San Vicente | (1st) | 4609 | 9 | |
| Santa Elena | (2nd) | 4611 | 19 | |
| Talisay | (1st) | 4602 | 15 | |
| Vinzons | (1st) | 4603 | 19 |
PSGC: 051700000
ISO: CAS
Province Capital: Pili
Area Code: 54
Congressional Districts: 4
Cities: 2
Municipalities: 35
Barangays: 1,063
1573: Bicol province created.
1636: Camarines province created from Bicol.
1829: Camarines Sur province created from Camarines.
1854: Merged with Camarines Norte to create Ambos Camarines province.
1857: Camarines Sur province created from Ambos Camarines.
1893: Merged with Camarines Norte to create Ambos Camarines province.
March 10, 1917: Camarines Sur province created from Ambos Camarines by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Baao | 4th | 4432 | 30 | |
| Balatan | 4th | 4436 | 17 | |
| Bato | 4th | 4435 | 33 | |
| Bombon | 2nd | 4404 | 8 | |
| Buhi | 4th | 4433 | 38 | |
| Bula | 4th | 4430 | 33 | |
| Cabusao | 1st | 4406 | 9 | |
| Calabanga | 2nd | 4405 | 48 | |
| Camaligan | 2nd | 4401 | 13 | |
| Canaman | 2nd | 4402 | 24 | |
| Caramoan | 3rd | 4429 | 49 | |
| Del Gallego | 1st | 4411 | 32 | |
| Gainza | 2nd | 4412 | 8 | |
| Garchitorena | 3rd | 4428 | 23 | |
| Goa | 3rd | 4422 | 34 | |
| Iriga City | 4th | C | 4431 | 36 |
| Lagonoy | 3rd | 4425 | 38 | |
| Libmanan | 1st | 4407 | 75 | |
| Lupi | 1st | 4409 | 38 | |
| Magarao | 2nd | 4403 | 15 | |
| Milaor | 2nd | 4413 | 20 | |
| Minalabac | 1st | 4414 | 25 | |
| Nabua | 4th | 4434 | 42 | |
| Naga City | 2nd | I | 4400 | 27 |
| Ocampo | 2nd | 4419 | 25 | |
| Pamplona | 1st | 4416 | 17 | |
| Pasacao | 1st | 4417 | 19 | |
| Pili | 2nd | 4418 | 26 | |
| Presentacion (Parubcan) | 3rd | 4424 | 18 | |
| Ragay | 1st | 4410 | 38 | |
| Sagñay | 3rd | 4421 | 19 | |
| San Fernando | 1st | 4415 | 22 | |
| San Jose | 3rd | 4423 | 29 | |
| Sipocot | 1st | 4408 | 46 | |
| Siruma | 3rd | 4427 | 22 | |
| Tigaon | 3rd | 4420 | 23 | |
| Tinambac | 3rd | 4426 | 44 |
PSGC: 052000000
ISO: CAT
Province Capital: Virac
Area Code: 52
Congressional Districts: 1
Cities: 0
Municipalities: 11
Barangays: 315
October 26, 1945: Catanduanes province created from Albay by Commonwealth Act No. 687.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Bagamanoc | (2nd) | 4807 | 18 | |
| Baras | (2nd) | 4803 | 29 | |
| Bato | (2nd) | 4801 | 27 | |
| Caramoran | (1st) | 4808 | 27 | |
| Gigmoto | (2nd) | 4804 | 9 | |
| Pandan | (2nd) | 4809 | 26 | |
| Panganiban (Payo) | (2nd) | 4806 | 23 | |
| San Andres (Calolbon) | (1st) | 4810 | 38 | |
| San Miguel | (2nd) | 4802 | 24 | |
| Viga | (2nd) | 4805 | 31 | |
| Virac | (1st) | 4800 | 63 |
PSGC: 054100000
ISO: MAS
Province Capital: Masbate, City of
Area Code: 56
Congressional Districts: 3
Cities: 1
Municipalities: 20
Barangays: 550
1846: Masbate created as a district from Albay.
1905: Became a sub-province of Sorsogon by Act No. 1413.
March 10, 1917: Established by Act No. 2711.
December 15, 1920: Masbate created as a province from Sorsogon by Act No. 2934.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Aroroy | 2nd | 5414 | 41 | |
| Baleno | 2nd | 5413 | 24 | |
| Balud | 2nd | 5412 | 32 | |
| Batuan | 1st | 5415 | 14 | |
| Cataingan | 3rd | 5405 | 36 | |
| Cawayan | 3rd | 5409 | 37 | |
| Claveria | 1st | 5419 | 22 | |
| Dimasalang | 3rd | 5403 | 20 | |
| Esperanza | 3rd | 5407 | 20 | |
| Mandaon | 2nd | 5411 | 26 | |
| Masbate, City of | 2nd | C | 5400 | 30 |
| Milagros | 2nd | 5410 | 27 | |
| Mobo | 2nd | 5401 | 29 | |
| Monreal | 1st | 5418 | 11 | |
| Palanas | 3rd | 5404 | 24 | |
| Pio V. Corpuz (Limbuhan) | 3rd | 5406 | 18 | |
| Placer | 3rd | 5408 | 35 | |
| San Fernando | 1st | 5416 | 26 | |
| San Jacinto | 1st | 5417 | 21 | |
| San Pascual | 1st | 5420 | 22 | |
| Uson | 3rd | 5402 | 35 |
PSGC: 056200000
ISO: SOR
Province Capital: Sorsogon, City of
Area Code: 56
Congressional Districts: 2
Cities: 1
Municipalities: 14
Barangays: 541
October 17, 1894: Sorsogon province created from Albay.
1905: Masbate annexed by Act No. 1413.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Barcelona | 2nd | 4712 | 25 | |
| Bulan | 2nd | 4706 | 63 | |
| Bulusan | 2nd | 4704 | 24 | |
| Casiguran | 1st | 4702 | 25 | |
| Castilla | 1st | 4713 | 34 | |
| Donsol | 1st | 4715 | 51 | |
| Gubat | 2nd | 4710 | 42 | |
| Irosin | 2nd | 4707 | 28 | |
| Juban | 2nd | 4703 | 25 | |
| Magallanes | 1st | 4705 | 34 | |
| Matnog | 2nd | 4708 | 40 | |
| Pilar | 1st | 4714 | 49 | |
| Prieto Diaz | 2nd | 4711 | 23 | |
| Santa Magdalena | 2nd | 4709 | 14 | |
| Sorsogon, City of | 1st | C | 4700 | 64 |