PSGC: 040000000
ISO: 04
Regional Centre: Calamba, City of
Congressional Districts: 19
Provinces: 5
Cities: 12
Municipalities: 130
Barangays: 4,011
September 24, 1972: Region IV (Southern Tagalog) created from Aurora, Batangas, Cavite, Laguna, Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Quezon, Rizal and Romblon with Quezon City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
January 23, 1976: Region IV renamed to Region IV-A (Southern Tagalog) due to the creation of Region IV (Metropolitan Manila) by Presidential Decree No. 879. Later reverted back to Region IV (Southern Tagalog).
May 17, 2002: Region IV-A (CALABARZON) created from Region IV (Southern Tagalog) by Executive Order No. 103.
October 28, 2003: Calamba, City of, designated as the regional centre by Executive Order No. 246.
PSGC: 041000000
ISO: BTG
Province Capital: Batangas City
Area Code: 43
Congressional Districts: 4
Cities: 3
Municipalities: 31
Barangays: 1,078
1581: Batangas province created but originally called Bombon, Balayan or Comintan.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Agoncillo | 3rd | 4211 | 21 | |
| Alitagtag | 3rd | 4205 | 19 | |
| Balayan | 1st | 4213 | 48 | |
| Balete | 3rd | 4219 | 13 | |
| Batangas City | 2nd | C | 4200 | 105 |
| Bauan | 2nd | 4201 | 40 | |
| Calaca | 1st | 4212 | 40 | |
| Calatagan | 1st | 4215 | 25 | |
| Cuenca | 3rd | 4222 | 21 | |
| Ibaan | 4th | 4230 | 26 | |
| Laurel | 3rd | 4221 | 21 | |
| Lemery | 1st | 4209 | 46 | |
| Lian | 1st | 4216 | 19 | |
| Lipa City | 4th | C | 4217 | 72 |
| Lobo | 2nd | 4229 | 26 | |
| Mabini | 2nd | 4202 | 34 | |
| Malvar | 3rd | 4233 | 15 | |
| Mataas Na Kahoy | 3rd | 4223 | 16 | |
| Nasugbu | 1st | 4231 | 42 | |
| Padre Garcia | 4th | 4224 | 18 | |
| Rosario | 4th | 4225 | 48 | |
| San Jose | 4th | 4227 | 33 | |
| San Juan | 4th | 4226 | 42 | |
| San Luis | 2nd | 4210 | 26 | |
| San Nicolas | 3rd | 4207 | 18 | |
| San Pascual | 2nd | 4204 | 29 | |
| Santa Teresita | 3rd | 4206 | 17 | |
| Santo Tomas | 3rd | 4234 | 30 | |
| Taal | 1st | 4208 | 42 | |
| Talisay | 3rd | 4220 | 21 | |
| Tanauan, City of | 3rd | C | 4232 | 48 |
| Taysan | 4th | 4228 | 20 | |
| Tingloy | 2nd | 4203 | 15 | |
| Tuy | 1st | 4214 | 22 |
PSGC: 042100000
ISO: CAV
Province Capital: Trece Martires City *
Area Code: 46
Congressional Districts: 3
Cities: 3
Municipalities: 20
Barangays: 829
1614: Cavite province created.
March 10, 1917: Province established by Act No. 2711.
* Trece Martires City is the seat of the provincial government but Imus is the official capital.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Alfonso | 3rd | 4123 | 32 | |
| Amadeo | 3rd | 4119 | 26 | |
| Bacoor | 1st | 4102 | 73 | |
| Carmona | 2nd | 4116 | 14 | |
| Cavite City | 1st | C | 4100 | 84 |
| Dasmariñas | 2nd | 4114 | 75 | |
| Gen. Mariano Alvarez | 2nd | 4117 | 27 | |
| General Emilio Aguinaldo | 3rd | 4124 | 14 | |
| General Trias | 2nd | 4107 | 33 | |
| Imus | 2nd | 4103 | 97 | |
| Indang | 3rd | 4122 | 36 | |
| Kawit | 1st | 4104 | 23 | |
| Magallanes | 3rd | 4113 | 16 | |
| Maragondon | 3rd | 4112 | 27 | |
| Mendez (Mendez-Nuñez) | 3rd | 4121 | 24 | |
| Naic | 3rd | 4110 | 30 | |
| Noveleta | 1st | 4105 | 16 | |
| Rosario | 1st | 4106 | 20 | |
| Silang | 3rd | 4118 | 64 | |
| Tagaytay City | 3rd | C | 4120 | 34 |
| Tanza | 2nd | 4108 | 41 | |
| Ternate | 3rd | 4111 | 10 | |
| Trece Martires City | 2nd | C | 4109 | 13 |
PSGC: 043400000
ISO: LAG
Province Capital: Santa Cruz
Area Code: 49
Congressional Districts: 4
Cities: 3
Municipalities: 27
Barangays: 674
1571: Laguna province created.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Alaminos | 3rd | 4001 | 15 | |
| Bay | 2nd | 4033 | 15 | |
| Biñan | 1st | 4024 | 24 | |
| Cabuyao | 2nd | 4025 | 18 | |
| Calamba, City of | 2nd | C | 4027 | 54 |
| Calauan | 3rd | 4012 | 17 | |
| Cavinti | 4th | 4013 | 19 | |
| Famy | 4th | 4021 | 20 | |
| Kalayaan | 4th | 4015 | 3 | |
| Liliw | 3rd | 4004 | 33 | |
| Los Baños | 2nd | 4030 | 14 | |
| Luisiana | 4th | 4032 | 23 | |
| Lumban | 4th | 4014 | 16 | |
| Mabitac | 4th | 4020 | 15 | |
| Magdalena | 4th | 4007 | 24 | |
| Majayjay | 4th | 4005 | 40 | |
| Nagcarlan | 3rd | 4002 | 52 | |
| Paete | 4th | 4016 | 9 | |
| Pagsanjan | 4th | 4008 | 16 | |
| Pakil | 4th | 4017 | 13 | |
| Pangil | 4th | 4018 | 8 | |
| Pila | 4th | 4010 | 17 | |
| Rizal | 3rd | 4003 | 11 | |
| San Pablo City | 3rd | C | 4000 | 80 |
| San Pedro | 1st | 4023 | 20 | |
| Santa Cruz | 4th | 4009 | 26 | |
| Santa Maria | 4th | 4022 | 25 | |
| Santa Rosa, City of | 1st | C | 4026 | 18 |
| Siniloan | 4th | 4019 | 20 | |
| Victoria | 3rd | 4011 | 9 |
PSGC: 045600000
ISO: QUE
Province Capital: Lucena City
Area Code: 42
Congressional Districts: 4
Cities: 2
Municipalities: 39
Barangays: 1,242
1591: Kalilaya province created from Batangas and Laguna.
Middle 18th Century: Kalilaya renamed Tayabas.
June 12, 1902: La Infanta district and El Principe district annexed.
November 10, 1902: Marinduque annexed by Act No. 499.
March 10, 1917: Province established by Act No. 2711.
September 7, 1946: Tayabas renamed Quezon by Republic Act No. 14.
September 7, 2007: Quezon del Norte province and Quezon del Sur province created from Quezon by Republic Act No. 9495, but defeated by plebiscite.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Agdangan ¹ | 3rd | 4304 | 12 | |
| Alabat ¹ | 4th | 4333 | 19 | |
| Atimonan ¹ | 4th | 4331 | 42 | |
| Buenavista ¹ | 3rd | 4320 | 37 | |
| Burdeos | 1st | 4340 | 14 | |
| Calauag ¹ | 4th | 4318 | 81 | |
| Candelaria | 2nd | 4323 | 25 | |
| Catanauan ¹ | 3rd | 4311 | 46 | |
| Dolores | 2nd | 4326 | 16 | |
| General Luna ¹ | 3rd | 4310 | 27 | |
| General Nakar | 1st | 4338 | 19 | |
| Guinayangan ¹ | 4th | 4319 | 54 | |
| Gumaca ¹ ² | 4th | 4307 | 59 | |
| Infanta | 1st | 4336 | 36 | |
| Jomalig | 1st | 4342 | 5 | |
| Lopez ¹ | 4th | 4316 | 95 | |
| Lucban | 1st | 4328 | 32 | |
| Lucena City | 2nd | H | 4301 | 33 |
| Macalelon ¹ | 3rd | 4309 | 30 | |
| Mauban | 1st | 4330 | 40 | |
| Mulanay ¹ | 3rd | 4312 | 28 | |
| Padre Burgos ¹ | 3rd | 4303 | 22 | |
| Pagbilao | 1st | 4302 | 27 | |
| Panukulan | 1st | 4337 | 12 | |
| Patnanungan | 1st | 4341 | 6 | |
| Perez ¹ | 4th | 4334 | 14 | |
| Pitogo ¹ | 3rd | 4308 | 39 | |
| Plaridel ¹ | 4th | 4306 | 9 | |
| Polillo | 1st | 4339 | 20 | |
| Quezon ¹ | 4th | 4332 | 24 | |
| Real | 1st | 4335 | 17 | |
| Sampaloc | 1st | 4329 | 14 | |
| San Andres ¹ | 3rd | 4314 | 7 | |
| San Antonio | 2nd | 4324 | 20 | |
| San Francisco (Aurora) ¹ | 3rd | 4315 | 16 | |
| San Narciso ¹ | 3rd | 4313 | 24 | |
| Sariaya | 2nd | 4322 | 43 | |
| Tagkawayan ¹ | 4th | 4321 | 45 | |
| Tayabas, City of | 1st | C | 4327 | 66 |
| Tiaong | 2nd | 4325 | 31 | |
| Unisan ¹ | 3rd | 4305 | 36 |
¹ Part of Quezon del Sur.
² Quezon del Sur province capital.
PSGC: 045800000
ISO: RIZ
Province Capital: Pasig, City of *
Area Code: 2
Congressional Districts: 4
Cities: 1
Municipalities: 13
Barangays: 188
1853: Morong district created from Laguna.
June 11, 1901: Rizal province created from Manila and the Morong district by Act No. 310.
March 10, 1917: Province established by Act No. 2711.
* Currently, Pasig, City of, is the capital of the Rizal province although it is actually outside of the province. There may be plans to establish a new capital within the Rizal province with Antipolo, City of, being the most likely choice. Some sources suggest that Antipolo, City of, has already become the new province capital.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Angono | 1st | 1930 | 10 | |
| Antipolo, City of | [Two] | C | 1870 | 16 |
| Baras | 2nd | 1970 | 10 | |
| Binangonan | 1st | 1940 | 40 | |
| Cainta | 1st | 1900 | 7 | |
| Cardona | 2nd | 1950 | 18 | |
| Jala-Jala | 2nd | 1990 | 11 | |
| Morong | 2nd | 1960 | 8 | |
| Pililla | 2nd | 1910 | 9 | |
| Rodriguez (Montalban) | 2nd | 1860 | 11 | |
| San Mateo | 2nd | 1850 | 15 | |
| Tanay | 2nd | 1980 | 19 | |
| Taytay | 1st | 1920 | 5 | |
| Teresa | 2nd | 1880 | 9 |