PSGC: 030000000
ISO: 03
Regional Centre: San Fernando, City of
Congressional Districts: 21
Provinces: 7
Cities: 13
Municipalities: 117
Barangays: 3,102
September 24, 1972: Region III (Central Luzon) created from Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and Zambales with San Fernando, City of, as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
May 17, 2002: Aurora transferred from Region IV (Southern Tagalog) by Executive Order No. 103.
PSGC: 037700000
ISO: AUR
Province Capital: Baler
Area Code: 42
Congressional Districts: 1
Cities: 0
Municipalities: 8
Barangays: 151
1855: El Principe district created from Nueva Ecija.
June 12, 1902: El Principe district annexed by Tayabas.
June 14, 1951: Aurora created as a sub-province of Quezon by Republic Act No. 648.
August 13, 1979: Became a full province by Batas Pambansa No. 7.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Baler | (1st) | 3200 | 13 | |
| Casiguran | (2nd) | 3204 | 24 | |
| Dilasag | (2nd) | 3205 | 11 | |
| Dinalungan | (2nd) | 3206 | 9 | |
| Dingalan | (1st) | 3207 | 11 | |
| Dipaculao | (2nd) | 3203 | 25 | |
| Maria Aurora | (1st) | 3202 | 40 | |
| San Luis | (1st) | 3201 | 18 |
PSGC: 030800000
ISO: BAN
Province Capital: Balanga, City of
Area Code: 47
Congressional Districts: 2
Cities: 1
Municipalities: 11
Barangays: 237
~1571: Mariveles district created from Zambales.
1754: Bataan province created from the Mariveles district and Pampanga.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Abucay | 1st | 2114 | 9 | |
| Bagac | 2nd | 2107 | 14 | |
| Balanga, City of | 2nd | C | 2100 | 25 |
| Dinalupihan | 1st | 2110 | 46 | |
| Hermosa | 1st | 2111 | 23 | |
| Limay | 2nd | 2103 | 12 | |
| Mariveles | 2nd | 2105 | 18 | |
| Morong | 1st | 2108 | 5 | |
| Orani | 1st | 2112 | 29 | |
| Orion | 2nd | 2102 | 23 | |
| Pilar | 2nd | 2101 | 19 | |
| Samal | 1st | 2113 | 14 |
PSGC: 031400000
ISO: BUL
Province Capital: Malolos, City of
Area Code: 44
Congressional Districts: 5
Cities: 3
Municipalities: 21
Barangays: 569
1578: Bulacan province created from Manila.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Angat | 3rd | 3012 | 16 | |
| Balagtas (Bigaa) | 2nd | 3016 | 9 | |
| Baliuag | 2nd | 3006 | 27 | |
| Bocaue | 2nd | 3018 | 19 | |
| Bulacan | 1st | 3017 | 14 | |
| Bustos | 2nd | 3007 | 14 | |
| Calumpit | 1st | 3003 | 29 | |
| Doña Remedios Trinidad | 3rd | 3009 | 8 | |
| Guiguinto | 2nd | 3015 | 14 | |
| Hagonoy | 1st | 3002 | 26 | |
| Malolos, City of | 1st | C | 3000 | 51 |
| Marilao | 4th | 3019 | 16 | |
| Meycauayan, City of | 4th | C | 3020 | 26 |
| Norzagaray | 3rd | 3013 | 13 | |
| Obando | 4th | 3021 | 11 | |
| Pandi | 2nd | 3014 | 22 | |
| Paombong | 1st | 3001 | 14 | |
| Plaridel | 2nd | 3004 | 19 | |
| Pulilan | 1st | 3005 | 19 | |
| San Ildefonso | 3rd | 3010 | 36 | |
| San Jose del Monte, City of | [One] | C | 3023 | 59 |
| San Miguel | 3rd | 3011 | 49 | |
| San Rafael | 3rd | 3008 | 34 | |
| Santa Maria | 4th | 3022 | 24 |
PSGC: 034900000
ISO: NUE
Province Capital: Palayan City
Area Code: 44
Congressional Districts: 4
Cities: 5
Municipalities: 27
Barangays: 849
1705: Nueva Ecija created as a district of Pampanga from the Kalilaya province.
1818: Created as a province.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Aliaga | 1st | 3111 | 26 | |
| Bongabon | 3rd | 3128 | 28 | |
| Cabanatuan City | 3rd | C | 3100 | 89 |
| Cabiao | 4th | 3107 | 23 | |
| Carranglan | 2nd | 3123 | 17 | |
| Cuyapo | 1st | 3117 | 51 | |
| Gabaldon (Bitulok & Sabani) | 3rd | 3131 | 16 | |
| Gapan, City of | 4th | C | 3105 | 23 |
| General Mamerto Natividad | 3rd | 3125 | 20 | |
| General Tinio (Papaya) | 4th | 3104 | 13 | |
| Guimba | 1st | 3115 | 64 | |
| Jaen | 4th | 3109 | 27 | |
| Laur | 3rd | 3129 | 17 | |
| Licab | 1st | 3112 | 11 | |
| Llanera | 2nd | 3126 | 22 | |
| Lupao | 2nd | 3122 | 24 | |
| Muñoz, Science City of | 2nd | C | 3119 | 37 |
| Nampicuan | 1st | 3116 | 21 | |
| Palayan City | 3rd | C | 3132 | 19 |
| Pantabangan | 2nd | 3124 | 14 | |
| Peñaranda | 4th | 3103 | 10 | |
| Quezon | 1st | 3113 | 16 | |
| Rizal | 2nd | 3127 | 26 | |
| San Antonio | 4th | 3108 | 16 | |
| San Isidro | 4th | 3106 | 9 | |
| San Jose City | 2nd | C | 3121 | 38 |
| San Leonardo | 4th | 3102 | 15 | |
| Santa Rosa | 3rd | 3101 | 33 | |
| Santo Domingo | 1st | 3133 | 24 | |
| Talavera | 1st | 3114 | 53 | |
| Talugtug | 2nd | 3118 | 28 | |
| Zaragoza | 1st | 3110 | 19 |
PSGC: 035400000
ISO: PAM
Province Capital: San Fernando, City of
Area Code: 45
Congressional Districts: 4
Cities: 2
Municipalities: 20
Barangays: 538
December 11, 1571: Pampanga province created.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Angeles City | 1st | H | 2009 | 33 |
| Apalit | 4th | 2016 | 12 | |
| Arayat | 3rd | 2012 | 30 | |
| Bacolor | 3rd | 2001 | 21 | |
| Candaba | 4th | 2013 | 33 | |
| Floridablanca | 2nd | 2006 | 33 | |
| Guagua | 2nd | 2003 | 31 | |
| Lubao | 2nd | 2005 | 44 | |
| Mabalacat | 1st | 2010 | 27 | |
| Macabebe | 4th | 2018 | 25 | |
| Magalang | 1st | 2011 | 27 | |
| Masantol | 4th | 2017 | 26 | |
| Mexico | 3rd | 2021 | 43 | |
| Minalin | 4th | 2019 | 15 | |
| Porac | 2nd | 2008 | 29 | |
| San Fernando, City of | 3rd | C | 2000 | 35 |
| San Luis | 4th | 2014 | 17 | |
| San Simon | 4th | 2015 | 14 | |
| Santa Ana | 3rd | 2022 | 14 | |
| Santa Rita | 2nd | 2002 | 10 | |
| Santo Tomas | 4th | 2020 | 7 | |
| Sasmuan (Sexmoan) | 2nd | 2004 | 12 |
PSGC: 036900000
ISO: TAR
Province Capital: Tarlac, City of
Area Code: 45
Congressional Districts: 3
Cities: 1
Municipalities: 17
Barangays: 511
1860: Created as a district of Pampanga.
May 28, 1873: Tarlac created as a province from Pampanga and Pangasinan.
March 10, 1917: Established by Act No. 2711.
June 21, 1969: Officially declared a province by Republic Act No. 5907.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Anao | 1st | 2310 | 18 | |
| Bamban | 3rd | 2317 | 15 | |
| Camiling | 1st | 2306 | 61 | |
| Capas | 3rd | 2315 | 20 | |
| Concepcion | 3rd | 2316 | 45 | |
| Gerona | 2nd | 2302 | 44 | |
| La Paz | 3rd | 2314 | 21 | |
| Mayantoc | 1st | 2304 | 24 | |
| Moncada | 1st | 2308 | 37 | |
| Paniqui | 1st | 2307 | 35 | |
| Pura | 1st | 2312 | 16 | |
| Ramos | 1st | 2311 | 9 | |
| San Clemente | 1st | 2305 | 12 | |
| San Jose | 2nd | 2318 | 13 | |
| San Manuel | 1st | 2309 | 15 | |
| Santa Ignacia | 1st | 2303 | 24 | |
| Tarlac, City of | 2nd | C | 2300 | 76 |
| Victoria | 2nd | 2313 | 26 |
PSGC: 037100000
ISO: ZMB
Province Capital: Iba
Area Code: 47
Congressional Districts: 2
Cities: 1
Municipalities: 13
Barangays: 247
~1572: Zambales created as a district of Pangasinan.
Late 18th Century: Created as a province.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Botolan | 2nd | 2202 | 31 | |
| Cabangan | 2nd | 2203 | 22 | |
| Candelaria | 2nd | 2212 | 16 | |
| Castillejos | 1st | 2208 | 14 | |
| Iba | 2nd | 2201 | 14 | |
| Masinloc | 2nd | 2211 | 13 | |
| Olongapo City | 1st | H | 2200 | 17 |
| Palauig | 2nd | 2210 | 19 | |
| San Antonio | 2nd | 2206 | 14 | |
| San Felipe | 2nd | 2204 | 11 | |
| San Marcelino | 1st | 2207 | 18 | |
| San Narciso | 2nd | 2205 | 17 | |
| Santa Cruz | 2nd | 2213 | 25 | |
| Subic | 1st | 2209 | 16 |