PSGC: 020000000
ISO: 02
Regional Centre: Tuguegarao City
Congressional Districts: 10
Provinces: 5
Cities: 3
Municipalities: 90
Barangays: 2,311
September 24, 1972: Region II (Cagayan Valley) created from Batanes, Cagayan, Ifugao, Isabela, Kalinga-Apayao, Nueva Vizcaya and Quirino with Tuguegarao City as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.
PSGC: 020900000
ISO: BTN
Province Capital: Basco
Area Code: 78
Congressional Districts: 1
Cities: 0
Municipalities: 6
Barangays: 29
June 26, 1783: Annexed as a province of the Philippines.
1799: Became a town of Cagayan.
1855: Batanes restored as a province from Cagayan.
February 6, 1901: Became a municipality of Cagayan by Provincial Government Act No. 83.
May 10, 1909: Restored as a province from Cagayan by Act No. 1952.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Basco | (1st) | 3900 | 6 | |
| Itbayat | (2nd) | 3905 | 5 | |
| Ivana | (2nd) | 3902 | 4 | |
| Mahatao | (1st) | 3901 | 4 | |
| Sabtang | (2nd) | 3904 | 6 | |
| Uyugan | (2nd) | 3903 | 4 |
PSGC: 021500000
ISO: CAG
Province Capital: Tuguegarao City
Area Code: 78
Congressional Districts: 3
Cities: 1
Municipalities: 28
Barangays: 820
1581: Cagayan province created.
1799: Batanes annexed.
1900: Batanes annexed.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Abulug | 2nd | 3517 | 20 | |
| Alcala | 1st | 3507 | 25 | |
| Allacapan | 2nd | 3523 | 27 | |
| Amulung | 3rd | 3505 | 47 | |
| Aparri | 1st | 3515 | 42 | |
| Baggao | 1st | 3506 | 48 | |
| Ballesteros | 2nd | 3516 | 19 | |
| Buguey | 1st | 3511 | 30 | |
| Calayan | 2nd | 3520 | 12 | |
| Camalaniugan | 1st | 3510 | 28 | |
| Claveria | 2nd | 3519 | 41 | |
| Enrile | 3rd | 3501 | 22 | |
| Gattaran | 1st | 3508 | 50 | |
| Gonzaga | 1st | 3513 | 25 | |
| Iguig | 3rd | 3504 | 23 | |
| Lal-lo | 1st | 3509 | 35 | |
| Lasam | 2nd | 3524 | 30 | |
| Pamplona | 2nd | 3522 | 18 | |
| Peñablanca | 3rd | 3502 | 24 | |
| Piat | 2nd | 3527 | 18 | |
| Rizal | 2nd | 3526 | 29 | |
| Sanchez-Mira | 2nd | 3518 | 18 | |
| Santa Ana | 1st | 3514 | 16 | |
| Santa Praxedes | 2nd | 3521 | 10 | |
| Santa Teresita | 1st | 3512 | 13 | |
| Santo Niño (Faire) | 2nd | 3525 | 31 | |
| Solana | 3rd | 3503 | 38 | |
| Tuao | 3rd | 3528 | 32 | |
| Tuguegarao City | 3rd | C | 3500 | 49 |
PSGC: 023100000
ISO: ISA
Province Capital: Ilagan
Area Code: 78
Congressional Districts: 4
Cities: 2
Municipalities: 35
Barangays: 1,055
May 1, 1856: Isabela province created mainly from Cagayan and Nueva Vizcaya with some areas from Nueva Ecija by Royal Decree.
March 10, 1917: Province established by Act No. 2711.
February 20, 1995: Isabela del Norte province and Isabela del Sur province created from Isabela by Republic Act No. 7891, but defeated by plebiscite.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Alicia ¹ | 3rd | 3306 | 34 | |
| Angadanan ¹ | 3rd | 3307 | 59 | |
| Aurora | 2nd | 3316 | 33 | |
| Benito Soliven | 2nd | 3331 | 29 | |
| Burgos | 2nd | 3322 | 14 | |
| Cabagan | 1st | 3328 | 26 | |
| Cabatuan ¹ | 3rd | 3315 | 22 | |
| Cauayan, City of ¹ ² | 3rd | C | 3305 | 65 |
| Cordon ¹ | 4th | 3312 | 26 | |
| Delfin Albano (Magsaysay) | 1st | 3326 | 29 | |
| Dinapigue ¹ | 4th | 3336 | 6 | |
| Divilacan | 1st | 3335 | 12 | |
| Echague ¹ | 4th | 3309 | 64 | |
| Gamu | 2nd | 3301 | 16 | |
| Ilagan | 1st | 3300 | 91 | |
| Jones ¹ | 4th | 3313 | 42 | |
| Luna ¹ | 3rd | 3304 | 19 | |
| Maconacon | 1st | 3333 | 10 | |
| Mallig | 2nd | 3323 | 18 | |
| Naguilian | 2nd | 3302 | 25 | |
| Palanan | 1st | 3334 | 17 | |
| Quezon | 2nd | 3324 | 15 | |
| Quirino | 2nd | 3321 | 21 | |
| Ramon ¹ | 4th | 3319 | 19 | |
| Reina Mercedes ¹ | 3rd | 3303 | 20 | |
| Roxas | 2nd | 3320 | 26 | |
| San Agustin ¹ | 4th | 3314 | 23 | |
| San Guillermo ¹ | 3rd | 3308 | 26 | |
| San Isidro ¹ | 4th | 3310 | 13 | |
| San Manuel | 2nd | 3317 | 19 | |
| San Mariano | 2nd | 3332 | 36 | |
| San Mateo ¹ | 3rd | 3318 | 33 | |
| San Pablo | 1st | 3329 | 17 | |
| Santa Maria | 1st | 3330 | 20 | |
| Santiago, City of ³ | 4th | I | 3311 | 37 |
| Santo Tomas | 1st | 3327 | 27 | |
| Tumauini | 1st | 3325 | 46 |
¹ Part of Isabela del Sur.
² Isabela del Sur province capital.
³ Presumably geographically part of Isabela del Sur but otherwise independent of it.
PSGC: 025000000
ISO: NUV
Province Capital: Bayombong
Area Code: 78
Congressional Districts: 1
Cities: 0
Municipalities: 15
Barangays: 275
May 24, 1839: Nueva Vizcaya created as a province from Cagayan by Order.
April 10, 1841: Creation of Nueva Vizcaya province approved by Royal Decree.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Alfonso Castaneda | (2nd) | 3714 | 6 | |
| Ambaguio | (1st) | 3701 | 8 | |
| Aritao | (2nd) | 3704 | 22 | |
| Bagabag | (1st) | 3711 | 17 | |
| Bambang | (2nd) | 3702 | 25 | |
| Bayombong | (1st) | 3700 | 25 | |
| Diadi | (1st) | 3712 | 19 | |
| Dupax del Norte | (2nd) | 3706 | 15 | |
| Dupax del Sur | (2nd) | 3707 | 19 | |
| Kasibu | (2nd) | 3703 | 30 | |
| Kayapa | (2nd) | 3708 | 30 | |
| Quezon | (1st) | 3713 | 12 | |
| Santa Fe | (2nd) | 3705 | 16 | |
| Solano | (1st) | 3709 | 22 | |
| Villaverde | (1st) | 3710 | 9 |
PSGC: 025700000
ISO: QUI
Province Capital: Cabarroguis
Area Code: 78
Congressional Districts: 1
Cities: 0
Municipalities: 6
Barangays: 132
June 18, 1966: Quirino created as a sub-province of Nueva Vizcaya by Republic Act No. 4734.
September 10, 1971: Became a full province by Republic Act No. 6394.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Aglipay | (1st) | 3403 | 25 | |
| Cabarroguis | (2nd) | 3400 | 17 | |
| Diffun | (2nd) | 3401 | 33 | |
| Maddela | (1st) | 3404 | 32 | |
| Nagtipunan | (1st) | 3405 | 16 | |
| Saguday | (2nd) | 3402 | 9 |