Philippines-Archipelago Philippine Flag

Region I (Ilocos Region)

Region I (Ilocos Region) PSGC: 010000000
ISO: 01
Regional Centre: San Fernando, City of
Congressional Districts: 12
Provinces: 4
Cities: 9
Municipalities: 116
Barangays: 3,265

September 24, 1972: Region I (Ilocos Region) created from Abra, Benguet, Ilocos Norte, Ilocos Sur, La Union, the Mountain Province and Pangasinan with San Fernando, City of, as the regional centre, by Presidential Decree No. 1 as part of the Integrated Reorganisation Plan.

Ilocos Norte

Ilocos Norte PSGC: 012800000
ISO: ILN
Province Capital: Laoag City
Area Code: 77
Congressional Districts: 2
Cities: 2
Municipalities: 21
Barangays: 557

February 2, 1818: Ilocos Norte province created from Ilocos by Royal Decree.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Adams 1st   2922 1
Bacarra 1st   2916 43
Badoc 2nd   2904 31
Bangui 1st   2920 15
Banna (Espiritu) 2nd   2908 20
Batac, City of 2nd C 2906 43
Burgos 1st   2918 11
Carasi 1st   2911 3
Currimao 2nd   2903 23
Dingras 2nd   2913 31
Dumalneg 1st   2921 1
Laoag City 1st C 2900 80
Marcos 2nd   2907 13
Nueva Era 2nd   2909 11
Pagudpud 1st   2919 16
Paoay 2nd   2902 31
Pasuquin 1st   2917 33
Piddig 1st   2912 23
Pinili 2nd   2905 25
San Nicolas 2nd   2901 24
Sarrat 1st   2914 24
Solsona 2nd   2910 22
Vintar 1st   2915 33

Ilocos Sur

Ilocos Sur PSGC: 012900000
ISO: ILS
Province Capital: Vigan, City of
Area Code: 77
Congressional Districts: 2
Cities: 2
Municipalities: 32
Barangays: 768

1572/1574: Ilocos province created.
February 2, 1818: Ilocos Sur province created from Ilocos by Royal Decree.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Alilem 2nd   2716 9
Banayoyo 2nd   2708 14
Bantay 1st   2727 34
Burgos 2nd   2724 26
Cabugao 1st   2732 33
Candon, City of 2nd C 2710 42
Caoayan 1st   2702 17
Cervantes 2nd   2718 13
Galimuyod 2nd   2709 24
Gregorio del Pilar (Concepcion) 2nd   2720 7
Lidlidda 2nd   2723 11
Magsingal 1st   2730 30
Nagbukel 2nd   2725 12
Narvacan 2nd   2704 34
Quirino (Angkaki) 2nd   2721 9
Salcedo (Baugen) 2nd   2711 21
San Emilio 2nd   2722 8
San Esteban 2nd   2706 10
San Ildefonso 1st   2728 15
San Juan (Lapog) 1st   2731 32
San Vicente 1st   2726 7
Santa 2nd   2703 26
Santa Catalina 1st   2701 9
Santa Cruz 2nd   2713 49
Santa Lucia 2nd   2712 36
Santa Maria 2nd   2705 33
Santiago 2nd   2707 24
Santo Domingo 1st   2729 36
Sigay 2nd   2719 7
Sinait 1st   2733 44
Sugpon 2nd   2717 6
Suyo 2nd   2715 8
Tagudin 2nd   2714 43
Vigan, City of 1st C 2700 39

La Union

La Union PSGC: 013300000
ISO: LUN
Province Capital: San Fernando, City of
Area Code: 72
Congressional Districts: 2
Cities: 1
Municipalities: 19
Barangays: 576

March 2, 1850: La Union province created from Ilocos Sur and Pangasinan by Superior Decreto.
April 18, 1854: Creation of La Union province approved by Royal Decree.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Agoo 2nd   2504 49
Aringay 2nd   2503 24
Bacnotan 1st   2515 47
Bagulin 2nd   2512 10
Balaoan 1st   2517 36
Bangar 1st   2519 33
Bauang 2nd   2501 39
Burgos 2nd   2510 12
Caba 2nd   2502 17
Luna 1st   2518 40
Naguilian 2nd   2511 37
Pugo 2nd   2508 14
Rosario 2nd   2506 33
San Fernando, City of 1st C 2500 59
San Gabriel 1st   2513 15
San Juan 1st   2514 41
Santo Tomas 2nd   2505 24
Santol 1st   2516 11
Sudipen 1st   2520 17
Tubao 2nd   2509 18

Pangasinan

Pangasinan PSGC: 015500000
ISO: PAN
Province Capital: Lingayen
Area Code: 75
Congressional Districts: 6
Cities: 4
Municipalities: 44
Barangays: 1,364

1580: Pangasinan created as a district.
1611: Became a province.
1901: Towns from Zambales ceded to Pangasinan.
March 10, 1917: Province established by Act No. 2711.

Municipality / City District City Type ZIP Code Barangays
Agno 1st   2408 17
Aguilar 2nd   2415 16
Alaminos, City of 1st C 2404 39
Alcala 5th   2425 21
Anda 1st   2405 18
Asingan 6th   2439 21
Balungao 6th   2442 20
Bani 1st   2407 27
Basista 2nd   2422 13
Bautista 5th   2424 18
Bayambang 3rd   2423 77
Binalonan 5th   2436 24
Binmaley 2nd   2417 33
Bolinao 1st   2406 30
Bugallon 2nd   2416 24
Burgos 1st   2410 14
Calasiao 3rd   2418 24
Dagupan City 4th I 2400 31
Dasol 1st   2411 18
Infanta 1st   2412 13
Labrador 2nd   2402 10
Laoac 5th   2437 22
Lingayen 2nd   2401 32
Mabini 1st   2409 16
Malasiqui 3rd   2421 73
Manaoag 4th   2430 26
Mangaldan 4th   2432 30
Mangatarem 2nd   2413 82
Mapandan 3rd   2429 15
Natividad 6th   2446 18
Pozzorubio 5th   2435 34
Rosales 6th   2441 37
San Carlos City 3rd C 2420 86
San Fabian 4th   2433 34
San Jacinto 4th   2431 19
San Manuel 6th   2438 14
San Nicolas 6th   2447 33
San Quintin 6th   2444 21
Santa Barbara 3rd   2419 29
Santa Maria 6th   2440 23
Santo Tomas 5th   2426 10
Sison 5th   2434 28
Sual 1st   2403 19
Tayug 6th   2445 21
Umingan 6th   2443 58
Urbiztondo 2nd   2414 21
Urdaneta, City of 5th C 2428 34
Villasis 5th   2427 21
Philippine Flag