PSGC: 130000000
ISO: 00
Congressional Districts: 29
Provinces: 0
NCR Districts: 4
Cities: 16
Municipalities: 1
Barangays: 1,695
1571: Manila province created but renamed Tondo soon after.
September 2, 1859: Tondo renamed Manila by Circular No. 83.
November 7, 1975: Metropolitan Manila area (a partly provincial type government unit) created from Rizal by Presidential Decree No. 824.
January 23, 1976: Metropolitan Manila created as a region to be known as Region IV (Metropolitan Manila) by Presidential Decree No. 879. Later called National Capital Region (NCR).
April 12, 1976: Metropolitan Manila region sub-divided into four districts by Presidential Decree No. 921.
PSGC: 133900000
District Centre: Manila, City of
Area Code: 2
Congressional Districts: 6
Cities: 1
Municipalities: 0
Barangays: 897
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Manila, City of | [Six] | H | 1000 | 897 |
| City District * | District | Zones * | ZIP Code | Barangays |
| Tondo I [North Harbour] | 1st | 12 | 1012 | 137 |
| Tondo II [Gagalangin] | 2nd | 12 | 1013 | 122 |
| Binondo | 3rd | 16 | 1006 | 123 |
| San Nicolas | 1010 | |||
| Santa Cruz | 1003 | |||
| Quiapo | 1001 | |||
| Sampaloc | 4th | 17 | 1008 | 192 |
| Ermita | 5th | 22 | 1000 | 184 |
| Intramuros | 1002 | |||
| Malate | 1004 | |||
| Paco | 1007 | |||
| Port Area [South Harbour] | 1018 | |||
| San Andres | 1017 | |||
| Pandacan | 6th | 21 | 1011 | 139 |
| San Miguel | 1005 | |||
| Santa Ana | 1009 | |||
| Santa Mesa | 1016 |
* The City of Manila is also divided into 17 city districts which are separate from and not to be confused with the six congressional districts. The number of zones and barangays given is the total for the congressional district. A zone consists of a group of barangays.
PSGC: 137400000
District Centre: Quezon City
Area Code: 2
Congressional Districts: 9
Cities: 5
Municipalities: 0
Barangays: 236
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Mandaluyong, City of | [One] | H | 1550 | 27 |
| Marikina, City of | [Two] | H | 1800 | 16 |
| Pasig, City of | [One] | H | 1600 | 30 |
| Quezon City | [Four] | H | 1100 | 142 |
| San Juan, City of | [One] | H | 1500 | 21 |
PSGC: 137500000
District Centre: Kalookan City
Area Code: 2
Congressional Districts: 5
Cities: 4
Municipalities: 0
Barangays: 255
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Kalookan City | [Two] | H | 1400 | 188 |
| Malabon, City of | [One] * | H | 1470 | 21 |
| Navotas, City of | [One] * | H | 1485 | 14 |
| Valenzuela, City of | [Two] | H | 1440 | 32 |
* The cities of Malabon and Navotas constitute a single congressional district.
PSGC: 137600000
District Centre: Pasay City
Area Code: 2
Congressional Districts: 9
Cities: 6
Municipalities: 1
Barangays: 307
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Las Piñas, City of | [One] | H | 1740 | 20 |
| Makati, City of | [Two] | H | 1200 | 33 |
| Muntinlupa, City of | [One] | H | 1770 | 9 |
| Parañaque, City of | [Two] | H | 1700 | 16 |
| Pasay City | [One] | H | 1300 | 201 |
| Pateros | [Two] * | 1620 | 10 | |
| Taguig City | [Two] * | H | 1630 | 18 |
* Pateros and the first councillor district of Taguig City constitute a single congressional district. The second councillor district of Taguig City constitutes a separate single congressional district.