PSGC: 150000000
ISO: 14
Regional Centre: Cotabato City
Congressional Districts: 8
Provinces: 6
Cities: 2 *
Municipalities: 113
Barangays: 2,470 *
August 1, 1989: ARMM (Autonomous Region in Muslim Mindanao) created from Sulu and Tawi-Tawi from Region IX (Western Mindanao), and Lanao del Sur and Maguindanao from Region XII (Central Mindanao) by Republic Act No. 6734.
September 19, 2001: Basilan transferred from Region IX (Western Mindanao) by Executive Order No. 36.
* Excluding Cotabato City and Isabela, City of.
PSGC: 150700000
ISO: BAS
Province Capital: Isabela, City of
Area Code: 62
Congressional Districts: 1
Cities: 2
Municipalities: 11
Barangays: 255
December 27, 1973: Basilan province created from Zamboanga del Sur by Presidential Decree No. 356.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Akbar | (2nd) | (7306) | 9 | |
| Al-Barka | (2nd) | (7304) | 16 | |
| Hadji Mohammad Ajul | (2nd) | (7306) | 11 | |
| Hadji Muhtamad | (1st) | (7301) | 10 | |
| Isabela, City of | (1st) | C | 7300 | 45 |
| Lamitan, City of | (2nd) | C | 7302 | 45 |
| Lantawan | (1st) | 7301 | 25 | |
| Maluso | (1st) | 7303 | 20 | |
| Sumisip | (1st) | 7305 | 29 | |
| Tabuan-Lasa | (1st) | (7305) | 12 | |
| Tipo-Tipo | (2nd) | 7304 | 11 | |
| Tuburan | (2nd) | 7306 | 10 | |
| Ungkaya Pukan | (2nd) | (7304) | 12 |
PSGC: 153600000
ISO: LAS
Province Capital: Marawi City
Area Code: 63
Congressional Districts: 2
Cities: 1
Municipalities: 39
Barangays: 1,158
May 22, 1959: Lanao del Sur province created from Lanao by Republic Act No. 2228.
October 4, 1971: Maranaw province with Marawi City as capital, created from Lanao del Sur by Republic Act No. 6406, but never implemented.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Bacolod-Kalawi (Bacolod Grande) | 2nd | 9316 | 26 | |
| Balabagan | 2nd | 9302 | 27 | |
| Balindong (Watu) | 2nd | 9318 | 38 | |
| Bayang | 2nd | 9309 | 49 | |
| Binidayan | 2nd | 9310 | 26 | |
| Buadiposo-Buntong ¹ | 1st | 9714 | 33 | |
| Bubong ¹ | 1st | 9708 | 36 | |
| Bumbaran ¹ | 1st | 9320 | 17 | |
| Butig | 2nd | 9305 | 16 | |
| Calanogas | 2nd | 9319 | 17 | |
| Ditsaan-Ramain ¹ | 1st | 9713 | 34 | |
| Ganassi | 2nd | 9311 | 32 | |
| Kapai ¹ | 1st | 9709 | 20 | |
| Kapatagan | 2nd | (9302) | 15 | |
| Lumba-Bayabao (Maguing) ¹ | 1st | 9703 | 38 | |
| Lumbaca-Unayan | 2nd | (9307) | 9 | |
| Lumbatan | 2nd | 9307 | 21 | |
| Lumbayanague | 2nd | 9306 | 22 | |
| Madalum | 2nd | 9315 | 37 | |
| Madamba | 2nd | 9314 | 24 | |
| Maguing ¹ | 1st | 9715 | 34 | |
| Malabang ³ | 2nd | 9300 | 37 | |
| Marantao ¹ | 1st | 9711 | 34 | |
| Marawi City ¹ ² | 1st | C | 9700 | 96 |
| Marogong | 2nd | 9303 | 24 | |
| Masiu ¹ | 1st | 9706 | 35 | |
| Mulondo ¹ | 1st | 9702 | 26 | |
| Pagayawan (Tatarikan) | 2nd | 9312 | 18 | |
| Piagapo ¹ | 1st | 9710 | 37 | |
| Picong (Sultan Gumander) | 2nd | 9301 | 19 | |
| Poona Bayabao (Gata) ¹ | 1st | 9705 | 25 | |
| Pualas | 2nd | 9313 | 23 | |
| Saguiaran ¹ | 1st | 9701 | 30 | |
| Sultan Dumalondong | 2nd | (9306) | 7 | |
| Tagoloan Ii ¹ | 1st | 9321 | 19 | |
| Tamparan ¹ | 1st | 9704 | 44 | |
| Taraka ¹ | 1st | 9712 | 43 | |
| Tubaran | 2nd | 9304 | 21 | |
| Tugaya | 2nd | 9317 | 23 | |
| Wao ¹ | 1st | 9716 | 26 |
¹ Part of Maranaw.
² Maranaw capital.
³ Lanao del Sur (new) capital after the creation of Maranaw.
PSGC: 153800000
ISO: MAG
Province Capital: Shariff Aguak (Maganoy)
Area Code: 64
Congressional Districts: 1
Cities: 1
Municipalities: 22
Barangays: 316
November 22, 1973: Maguindanao province created from Cotabato by Presidential Decree No. 341.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Ampatuan | (1st) | 9609 | 11 | |
| Buluan | (2nd) | 9616 | 7 | |
| Cotabato City | * | I | 9600 | 37 |
| Datu Abdullah Sangki | (1st) | (9609) | 10 | |
| Datu Anggal Midtimbang | (1st) | (9612) | 7 | |
| Datu Paglas | (2nd) | 9617 | 23 | |
| Datu Piang | (1st) | 9607 | 20 | |
| Datu Saudi-Ampatuan | (1st) | (9607) | 14 | |
| Datu Unsay | (1st) | (9619) | 9 | |
| Gen. S. K. Pendatun | (2nd) | 9618 | 19 | |
| Guindulungan | (1st) | (9612) | 11 | |
| Mamasapano | (1st) | (9619) | 18 | |
| Mangudadatu | (2nd) | (9616) | 8 | |
| Pagagawan | (2nd) | (9610) | 11 | |
| Pagalungan | (2nd) | 9610 | 12 | |
| Paglat | (2nd) | (9618) | 8 | |
| Pandag | (2nd) | (9616) | 8 | |
| Rajah Buayan | (2nd) | (9611) | 11 | |
| Shariff Aguak (Maganoy) | (1st) | 9619 | 25 | |
| South Upi | (1st) | 9603 | 11 | |
| Sultan Sa Barongis (Lambayong) | (2nd) | 9611 | 12 | |
| Talayan | (1st) | 9612 | 15 | |
| Talitay | (1st) | (9612) | 9 |
* Under Muslim Mindanao Autonomy Act No. 201, the lone district of Shariff Kabunsuan also included Cotabato City. COMELEC Resolution No. 7845 dated March 29, 2007, stated that Cotabato City comprised the first congressional district of Maguindanao. COMELEC Resolution No. 7902 dated May 10, 2007, stated that Cotabato City is included under the lone district of Shariff Kabunsuan. The constitutionality of the latter COMELEC resolution was questioned but has found to be constitutional by the Supreme Court in its decision of G.R. No. 177597 and G.R. No. 178628 on July 16, 2008.
PSGC: 158400000
ISO: -
Province Capital: Kabuntalan (Tumbao) *
Area Code: 64
Congressional Districts: 1
Cities: 0
Municipalities: 11
Barangays: 210
October 28, 2006: Shariff Kabunsuan province created from Maguindanao by Muslim Mindanao Autonomy Act No. 201.
July 16, 2008: The Supreme Court in the decision of G.R. No. 177597 and G.R. No. 178628 declares void Muslim Mindanao Autonomy Act No. 201 stating that it is unconstitutional (the law is contrary to Section 5, Article VI, Section 20, Article X and Section 3, Ordinance of the 1987 Constitution) for the ARMM Regional Assembly to create either provinces or cities as this implies creating new seats in the House of Representatives, the power of which only Congress has.
* Some sources give Datu Odin Sinsuat (Dinaig) as the capital.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Barira | (1st) | 9614 | 14 | |
| Buldon | (1st) | 9615 | 15 | |
| Datu Blah T. Sinsuat | (2nd) | (9602) | 12 | |
| Datu Odin Sinsuat (Dinaig) | (2nd) | 9601 | 34 | |
| Kabuntalan (Tumbao) | (2nd) | 9606 | 17 | |
| Matanog | (1st) | 9613 | 8 | |
| Northern Kabuntalan | (2nd) | (9606) | 11 | |
| Parang | (1st) | 9604 | 24 | |
| Sultan Kudarat (Nuling) | (1st) | 9605 | 39 | |
| Sultan Mastura | (1st) | (9605) | 13 | |
| Upi | (2nd) | 9602 | 23 |
PSGC: 156600000
ISO: SLU
Province Capital: Jolo
Area Code: 68
Congressional Districts: 2
Cities: 0
Municipalities: 19
Barangays: 410
1878: Jolo created as a district.
July 23, 1914: Sulu province created from the Department of Mindanao and Sulu.
March 10, 1917: Province established by Act No. 2711.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Hadji Panglima Tahil (Marunggas) | 1st | 7413 | 5 | |
| Indanan | 1st | 7407 | 34 | |
| Jolo | 1st | 7400 | 8 | |
| Kalingalan Caluang | 2nd | 7416 | 9 | |
| Lugus | 2nd | 7411 | 17 | |
| Luuk | 2nd | 7404 | 12 | |
| Maimbung | 1st | 7409 | 27 | |
| Old Panamao | 2nd | 7402 | 31 | |
| Omar | 2nd | (7404) | 8 | |
| Pandami | 2nd | (7412) | 16 | |
| Panglima Estino (New Panamao) | 2nd | 7415 | 12 | |
| Pangutaran | 1st | 7414 | 16 | |
| Parang | 1st | 7408 | 40 | |
| Pata | 2nd | 7405 | 14 | |
| Patikul | 1st | 7401 | 30 | |
| Siasi | 2nd | 7412 | 50 | |
| Talipao | 1st | 7403 | 52 | |
| Tapul | 2nd | 7410 | 15 | |
| Tongkil | 2nd | 7406 | 14 |
PSGC: 157000000
ISO: TAW
Province Capital: Bongao
Area Code: 68
Congressional Districts: 1
Cities: 0
Municipalities: 11
Barangays: 203
September 11, 1973: Tawi-Tawi province created from Sulu by Presidential Decree No. 302.
| Municipality / City | District | City Type | ZIP Code | Barangays |
|---|---|---|---|---|
| Bongao | (1st) | 7500 | 35 | |
| Languyan | (2nd) | 7509 | 20 | |
| Mapun (Cagayan de Tawi-Tawi) | (1st) | 7508 | 15 | |
| Panglima Sugala (Balimbing) | (2nd) | 7501 | 17 | |
| Sapa-Sapa | (2nd) | 7503 | 23 | |
| Sibutu | (1st) | (7506) | 16 | |
| Simunul | (1st) | 7505 | 15 | |
| Sitangkai | (1st) | 7506 | 9 | |
| South Ubian | (2nd) | 7504 | 31 | |
| Tandubas | (2nd) | 7502 | 20 | |
| Turtle Islands | (1st) | 7507 | 2 |